| 22-01-2022 12:00: 1/8 RU21M+RU21W+CU21M+CU21W | 
|---|
| Recurve Under 21 Men 1/8 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 9A-9B |   FRA - France | 
						# 1CHABALIER Yoan | 
						 | 3 (28, 28, 27, 27, 25) | 7 (28, 28, 27, 29, 27) |  | 
						# 16BONNET-OGNIER Flavien | 
						France - FRA   | 
| 10A-10B |   SVK - Slovakia | 
						# 9MEDVECZKY Daniel | 
						 | 6 (28, 30, 29) | 0 (27, 26, 28) |  | 
						# 8JUNKER Alexandre | 
						France - FRA   | 
| 11A-11B |   FRA - France | 
						# 5STROCK-HUTTEPAIN Thomas | 
						 | 4 (30, 28, 30, 29, 29) | 6 (29, 29, 28, 30, 30) |  | 
						# 12SULIK Leo | 
						Croatia - CRO   | 
| 12A-12B |   CZE - Czech Republic | 
						# 13PLUHAR Jan | 
						 | 2 (29, 29, 27, 28) | 6 (29, 30, 29, 28) |  | 
						# 4JERAS Timej | 
						Slovenia - SLO   | 
| 13A-13B |   ESP - Spain | 
						# 3ROIG ROIG Toni | 
						 | 6 (30, 29, 30) | 0 (28, 28, 28) |  | 
						# 14DAMAN Jelle | 
						Belgium - BEL   | 
| 14A-14B |   FRA - France | 
						# 11POMARAT Alex | 
						 | 6 (27, 29, 29, 27, 29) | 4 (29, 28, 28, 28, 28) |  | 
						# 6WISSELINK Luuk | 
						Netherlands - NED   | 
| 15A-15B |   FRA - France | 
						# 7THIRION Baptiste | 
						 | 3 (30, 27, 27, 28, 27) | 7 (29, 30, 29, 28, 30) |  | 
						# 10STEPHENS James | 
						Netherlands - NED   | 
| 16A-16B |   FRA - France | 
						# 15GARCEAU Maxime | 
						 | DNS |   |  | 
						# 2CHABIN Keziah | 
						Switzerland - SUI   | 
| Recurve Under 21 Women 1/8 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 1A-1B |   NED - Netherlands | 
						# 1ROEFFEN Quinty | 
						 | 7 (30, 28, 28, 29) | 1 (26, 28, 27, 27) |  | 
						# 16BASSIMON Lou | 
						France - FRA   | 
| 2A-2B |   SVK - Slovakia | 
						# 9BENDÍKOVÁ Elena | 
						 | 1 (23, 24, 27, 27) | 7 (27, 28, 27, 29) |  | 
						# 8LEPINAY Lise | 
						France - FRA   | 
| 3A-3B |   CRO - Croatia | 
						# 5KOVACIC Tihana | 
						 | 4 (29, 29, 26, 29, 28) | 6 (28, 27, 28, 30, 30) |  | 
						# 12CELLIER Justine | 
						France - FRA   | 
| 4A-4B |   FRA - France | 
						# 13JAKUSIC Anna | 
						 | 7 (29, 29, 28, 30) | 1 (29, 27, 26, 29) |  | 
						# 4BAUDOIN Fiona | 
						France - FRA   | 
| 5A-5B |   FRA - France | 
						# 3SEBASTIAN Victoria | 
						 | 7 (28, 27, 28, 29, 30) | 3 (23, 27, 29, 28, 28) |  | 
						# 14HIDALGO MARI Paula | 
						Spain - ESP   | 
| 6A-6B |   FRA - France | 
						# 11LOUBEYRE Inatea | 
						 | 3 (28, 24, 30, 28, 29) | 7 (29, 30, 30, 27, 30) |  | 
						# 6MACHINET Audrey | 
						France - FRA   | 
| 7A-7B |   ESP - Spain | 
						# 7UNAMUNZAGA ALTUNA Irati | 
						 | 1 (25, 29, 25, 25) | 7 (28, 29, 27, 26) |  | 
						# 10HABJAN Teja | 
						Slovenia - SLO   | 
| 8A-8B |   FRA - France | 
						# 15TINCU Maia | 
						 | 4 (27, 29, 30, 27, 29) | 6 (29, 29, 28, 28, 29) |  | 
						# 2LICARI Liliana | 
						Switzerland - SUI   | 
| Compound Under 21 Men 1/8 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 17A-17B |   ISR - Israel | 
						# 1YAMROM Shamai | 
						 | 148 | 143 |  | 
						# 16ROZIC Matija | 
						Slovenia - SLO   | 
| 18A-18B |   ITA - Italy | 
						# 9GUBBINI Lorenzo | 
						 | 145 | 146 |  | 
						# 8JEVSNIK Tim | 
						Slovenia - SLO   | 
| 19A-19B |   EST - Estonia | 
						# 5ILVES Kristjan | 
						 | 147 | 145 |  | 
						# 12TJIN-A-DJIE Jay | 
						Netherlands - NED   | 
| 20A-20B |   FRA - France | 
						# 13MANGELLE Mateo | 
						 | 143 | 149 |  | 
						# 4BRENK Aljaz Matija | 
						Slovenia - SLO   | 
| 21A-21B |   FRA - France | 
						# 3BOULEAU Victor | 
						 | 145 T. 10 | 145 T. 9 |  | 
						# 14BERTHET Dylan | 
						France - FRA   | 
| 22A-22B |   FRA - France | 
						# 11DEMEULENAERE Vincent | 
						 | 144 | 146 |  | 
						# 6ARMANINI Sebastien | 
						France - FRA   | 
| 23A-23B |   ITA - Italy | 
						# 7COVRE Leonardo | 
						 | 146 | 147 |  | 
						# 10COSTANTINO Leonardo | 
						Italy - ITA   | 
| 24A-24B |   FRA - France | 
						# 15ISACCHI Loic | 
						 | 146 | 145 |  | 
						# 2BJARNARSON Tore | 
						Denmark - DEN   | 
| Compound Under 21 Women 1/8 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 25A-25B |   ESP - Spain | 
						# 1MUNOZ Andrea | 
						 | 145 | 142 |  | 
						# 16MAIWALD Jara | 
						Germany - GER   | 
| 26A-26B |   FRA - France | 
						# 9CHAMBRAUD Alyssia | 
						 | 145 | 141 |  | 
						# 8GIRAULT Lea | 
						France - FRA   | 
| 27A-27B |   DEN - Denmark | 
						# 5STÜTZ Natacha | 
						 | 142 T. 10+ | 142 T. 10 |  | 
						# 12MEDIMUREC Mia | 
						Croatia - CRO   | 
| 28A-28B |   TUR - Turkey | 
						# 13CAGLAYAN Deren | 
						 | 143 | 142 |  | 
						# 4CARLSEN Pil Munk | 
						Denmark - DEN   | 
| 29A-29B |   FRA - France | 
						# 3HALNA Océane | 
						 | 139 | 138 |  | 
						# 14UNAMUNZAGA ALTUNA Samantha | 
						Spain - ESP   | 
| 30A-30B |   LUX - Luxembourg | 
						# 11POP Kenza | 
						 | 137 | 142 |  | 
						# 6DI NARDO Giulia | 
						Italy - ITA   | 
| 31A-31B |   ESP - Spain | 
						# 7MISIS OLIVARES Alexa | 
						 | 139 | 140 |  | 
						# 10SCHUIT Laura | 
						Netherlands - NED   | 
| 32A-32B |   AND - Andorra | 
						# 15SINFREU Nuria | 
						 | 141 T. 9 | 141 T. 9+ |  | 
						# 2CADRONET Candice | 
						France - FRA   |