Recurve Men [After 72 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
702ELLISON Brady (USA)World Record Avg 702.0  
1   17C TANG Chih-Chun TPE Chinese Taipei 336/ 2  338/ 6  674 36 11
2   8B ALVARINO GARCIA Miguel ESP Spain 331/15  342/ 1  673 32 10
3   17A ELLISON Brady USA USA 334/ 8  339/ 4  673 32 9
4   5A WIJLER Steve NED Netherlands 335/ 4  336/ 9  671 35 10
5   4B TYACK Ryan AUS Australia 335/ 7  336/10  671 32 11
6   15B NESPOLI Mauro ITA Italy 333/11  338/ 5  671 32 11
7   6A RAI Tarundeep IND India 331/17  339/ 3  670 33 12
8   7A GUPTA Sachin IND India 330/21  339/ 2  669 33 14
9   9D GAZOZ Mete TUR Turkey 338/ 1  331/32  669 31 9
10   13C FICHET Romain FRA France 332/13  336/ 8  668 33 11
11   6C WECKMUELLER Maximilian GER Germany 336/ 3  331/28  667 31 14
12   19C OVCHYNNIKOV Artem UKR Ukraine 333/10  333/14  666 35 15
13   16B PAOLI Alessandro ITA Italy 335/ 4  329/35  664 31 10
14   15C SU Yu-Yang TPE Chinese Taipei 327/33  335/11  662 32 11
15   3A VAN DER VEN Rick NED Netherlands 328/27  334/13  662 31 6
16   9C UNRUH Florian GER Germany 328/31  334/12  662 28 9
17   24D OLARU Dan MDA Moldova 330/24  332/19  662 28 9
18   14C WEI Chun-Heng TPE Chinese Taipei 331/19  331/31  662 24 5
19   7C WIESER Moritz GER Germany 324/48  337/ 7  661 29 13
20   8A TALUKDAR Jayanta IND India 335/ 6  326/52  661 25 6
21   16D PRASTYADI Alviyanto Bagas INA Indonesia 331/14  329/37  660 28 15
22   8D MARAS Efe Gürkan TUR Turkey 328/28  332/23  660 27 13
23   12C PLIHON Pierre FRA France 328/32  332/20  660 26 7
24   10C CHIRAULT Thomas FRA France 327/35  332/20  659 28 11
25   16C TAI Yu-Hsuan TPE Chinese Taipei 327/36  332/22  659 27 9
26   20D DE SMEDT Jarno BEL Belgium 325/43  333/16  658 28 10
27   2A WILTHAGEN Jonah NED Netherlands 330/20  327/45  657 26 8
28   19A HLAHULEK Michal CZE Czech Republic 331/18  326/48  657 25 4
29   25B ISLAM Md Sagor BAN Bangladesh 326/42  331/29  657 24 7
30   21B FABER Florian SUI Switzerland 324/50  333/17  657 24 7
31   9B SANCHEZ ANTOKU Ken ESP Spain 331/16  326/50  657 23 9
32   13D MUSSAYEV Sanzhar KAZ Kazakhstan 330/21  326/47  656 25 6
33   26A TEKONIEMI Antti FIN Finland 329/25  327/46  656 22 4
34   25A VIKSTROM Antti FIN Finland 325/45  330/33  655 27 8
35   12D ABDULLIN Ilfat KAZ Kazakhstan 333/ 9  322/68  655 26 7
36   15D SALSABILLA Riau INA Indonesia 323/55  331/27  654 25 10
37   7D YILDIRMIS Muhammed TUR Turkey 328/30  326/48  654 24 9
38   13B WISE Alex GBR Great Britain 326/40  328/43  654 21 11
39   17B PASQUALUCCI David ITA Italy 324/47  329/34  653 29 8
40   20C USACH Mykhailo UKR Ukraine 324/46  329/40  653 26 7
41   6B ACHA Pablo ESP Spain 332/12  321/70  653 24 8
42   4A BROEKSMA Gijs NED Netherlands 329/26  324/54  653 23 10
43   11B WOODGATE James GBR Great Britain 320/66  332/18  652 28 7
44   12B HALL Tom GBR Great Britain 323/54  329/38  652 26 10
45   16A REQUA Matthew USA USA 330/23  322/66  652 24 7
46   11C VALLADONT Jean-Charles FRA France 327/38  325/53  652 24 5
47   6D AK Samet TUR Turkey 320/67  332/24  652 23 10
48   10A SADIKOV Amirkhan UZB Uzbekistan 320/68  332/25  652 22 7
49   13A CHEN Yao Yuy UZB Uzbekistan 323/56  329/39  652 21 5
50   29D MUÑOZ Adrian PUR Puerto Rico 320/63  331/26  651 28 10
51   17D PANGESTU Arif INA Indonesia 327/34  324/57  651 25 5
52   7B CASTRO Daniel ESP Spain 321/60  329/36  650 25 9
53   12A UNGALOV Ozodbek UZB Uzbekistan 324/52  326/51  650 21 3
54   10D ZHANGBYRBAY Dauletkeldi KAZ Kazakhstan 325/44  324/55  649 26 7
55   8C VETTER Jonathan GER Germany 322/58  327/44  649 26 5
56   27A TIMPU Mario ROU Romania 327/39  322/67  649 21 2
57   21C HUNBIN Oleksii UKR Ukraine 318/75  331/30  649 20 5
58   24C MATOS Tiago POR Portugal 320/70  328/42  648 23 8
59   26B RUBEL Mohammad Hakim Ahmed BAN Bangladesh 327/37  321/69  648 22 9
60   28A DUCHON Juraj SVK Slovakia 328/29  320/74  648 22 6
61   9A CHAUHAN Neeraj IND India 315/83  333/15  648 21 6
62   27C D'AMOUR Nicholas ISV Virgin Islands, US 324/51  323/64  647 21 5
63   2B SMITH Alex AUS Australia 326/41  321/71  647 21 3
64   14B MUSOLESI Federico ITA Italy 318/74  328/41  646 25 10
65   19B REMAR Alen CRO Croatia 322/57  324/58  646 21 10
66   28C SJÖBERG Kaj SWE Sweden 320/69  324/59  644 18 5
67   14A WILLIAMS Jack USA USA 320/64  323/65  643 21 8
68   18C KOZHOKAR Ivan UKR Ukraine 320/71  323/61  643 18 5
69   15A NOFEL Matthew USA USA 324/53  316/84  640 18 4
70   20B CERNI Lovro CRO Croatia 316/80  323/63  639 22 7
71   3D SIERAKOWSKI Kacper POL Poland 316/81  323/60  639 20 11
72   23B RUFER Thomas SUI Switzerland 321/61  318/79  639 19 4
73   10B HUSTON Patrick GBR Great Britain 319/72  320/74  639 17 3
74   29C BANCHEV Ivan BUL Bulgaria 320/65  318/78  638 22 6
75   23C CARNEIRO Nuno POR Portugal 318/73  320/73  638 20 8
76   25C HENCKELS Jeff LUX Luxembourg 316/82  321/71  637 16 4
77   18B SULIK Leo CRO Croatia 321/59  315/86  636 21 4
78   5B BOUKOUVALAS Peter AUS Australia 317/78  319/77  636 16 9
79   20A LI Adam CZE Czech Republic 318/76  317/80  635 15 4
80   23A GSTOETTNER Andreas AUT Austria 321/61  313/89  634 18 6
81   14D ADITYA Lisnawanto Putra INA Indonesia 317/79  317/81  634 13 4
82   18D CARBONETTI Theo BEL Belgium 309/89  323/62  632 21 4
83   26D BLAZE Davis LAT Latvia 324/49  307/96  631 15 4
84   23D EYENI Franck CIV Cote d Ivoire 305/93  324/56  629 20 5
85   24A SCHWEIGHOFER Julian AUT Austria 317/77  311/91  628 18 5
86   24B SHANA Md Ruman BAN Bangladesh 311/86  316/85  627 16 3
87   21A VOZECH Jan CZE Czech Republic 310/88  313/87  623 19 5
88   22B CHABIN Keziah SUI Switzerland 304/95  319/76  623 16 5
89   5D NAPLOSZEK Slawomir POL Poland 311/85  311/90  622 20 2
90   2D CHOJECKI Milosz POL Poland 304/94  316/82  620 17 4
91   22C GONCALVES Luis POR Portugal 311/87  309/93  620 14 5
92   11A KAROROV Mirjalol UZB Uzbekistan 303/96  316/83  619 16 5
93   26C KLEIN Pit LUX Luxembourg 306/92  313/88  619 14 3
94   4C BAKRI Imadeddine ALG Algeria 309/90  309/93  618 14 6
95   29B BALOGH Matyas Laszlo HUN Hungary 313/84  305/98  618 13 3
96   11D DUZELBAYEV Sultan KAZ Kazakhstan 301/98  310/92  611 15 7
97   27D BRUZIS Janis LAT Latvia 300/99  309/95  609 13 3
98   3B DARCY Astin AUS Australia 306/91  301/102  607 11 5
99   22A KURZ Lukas AUT Austria 302/97  305/99  607 7 1
100   28B EL BOUSSOUNI Omar MAR Morocco 298/101  306/97  604 13 5
101   18A KRESALA Josef CZE Czech Republic 298/102  303/100  601 13 5
102   3C HOCINE Abdelmajid ALG Algeria 298/100  298/103  596 18 5
103   4D CZYZ Pawel POL Poland 292/103  298/104  590 10 2
104   27B KIVILO Karl EST Estonia 291/104  285/108  576 12 2
105   25D BELICI Andrei MDA Moldova 274/106  302/101  576 11 3
106   19D ADRIAENSEN Ben BEL Belgium 268/108  294/105  562 17 9
107   5C RAHLAOUI Ayoub ALG Algeria 269/107  290/107  559 9 2
108   21D AKPA Bedi Paul Donatien CIV Cote d Ivoire 278/105  281/109  559 6 4
109   2C NADJI Omar ALG Algeria 265/109  291/106  556 6 2
110   22D MOROKANT Koffi Allassane CIV Cote d Ivoire 261/110  275/110  536 8 3
Recurve Women [After 72 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
692KANG Chae Young (KOR)World Record Avg 692.0  
1   48B PENG Chia-Mao TPE Chinese Taipei 326/ 5  335/ 1  661 25 12
2   44B ANDREOLI Tatiana ITA Italy 331/ 2  329/ 6  660 29 6
3   41B BAUER Katharina GER Germany 331/ 1  327/ 8  658 31 9
4   50B KUO Tzu Ying TPE Chinese Taipei 326/ 4  329/ 5  655 25 12
5   48D VAN DER WINKEL Laura NED Netherlands 322/11  332/ 2  654 21 4
6   51D HORACKOVA Marie CZE Czech Republic 323/ 8  330/ 3  653 23 5
7   37C PITMAN Bryony GBR Great Britain 322/ 9  328/ 7  650 23 11
8   38A RIDHI . IND India 329/ 3  321/24  650 20 3
9   40B SCHWARZ Charline GER Germany 324/ 7  325/11  649 21 5
10   42B KROPPEN Michelle GER Germany 318/21  330/ 4  648 23 6
11   37D BASARAN Ezgi TUR Turkey 324/ 6  322/19  646 26 7
12   39D COSKUN Gulnaz TUR Turkey 319/15  323/16  642 24 9
13   47C ADICEOM Audrey FRA France 317/23  325/10  642 24 6
14   37A BHAKAT Ankita IND India 322/10  320/27  642 19 4
15   54C OCTAVIA Rezza INA Indonesia 319/18  322/18  641 22 7
16   43C SASAI Gabrielle USA USA 317/26  323/14  640 21 7
17   44C BARBELIN Lisa FRA France 316/27  323/15  639 21 11
18   48A CANALES Elia ESP Spain 315/31  324/12  639 18 4
19   36D ER Asli TUR Turkey 320/13  318/33  638 21 6
20   50D SCHLOESSER Gaby NED Netherlands 320/14  318/34  638 18 5
21   56D MIRCA Alexandra MDA Moldova 315/29  323/17  638 17 5
22   37B ZYZANSKA Sylwia POL Poland 316/28  321/22  637 18 2
23   49B LEI Chien-Ying TPE Chinese Taipei 319/16  317/41  636 19 7
24   39C HEALEY Penny GBR Great Britain 319/20  317/39  636 18 6
25   57A UMER Ana SLO Slovenia 321/12  314/49  635 24 7
26   46A MARCHENKO Veronika UKR Ukraine 315/30  320/29  635 16 5
27   38C SAGOO Jaspreet Kaur Jessica GBR Great Britain 314/35  321/25  635 15 2
28   54B AMAISTROAIE Madalina ROU Romania 315/32  320/30  635 13 2
29   52C ANDERSEN Kirstine DEN Denmark 317/22  317/37  634 23 8
30   39B NAPLOSZEK Kamila POL Poland 310/43  324/13  634 17 8
31   54A LONGOVA Alexandra SVK Slovakia 306/53  327/ 9  633 25 5
32   55A BARANKOVA Denisa SVK Slovakia 314/33  319/31  633 20 3
33   45B BOARI Lucilla ITA Italy 314/34  319/32  633 17 4
34   57D STRAKA Elisabeth AUT Austria 312/39  321/21  633 16 6
35   49A FERNANDEZ INFANTE Leyre ESP Spain 310/44  322/20  632 15 6
36   39A KAUR Simranjeet IND India 317/24  314/51  631 17 5
37   57C GKORILA Anatoli Martha GRE Greece 312/36  318/35  630 16 4
38   47B HERVAT Karen ITA Italy 319/19  310/59  629 19 7
39   45A PAVLOVA Anastasia UKR Ukraine 312/36  317/40  629 17 5
40   51B SIDDIQUE Diya BAN Bangladesh 308/46  320/26  628 18 7
41   36A BARI Komalika IND India 309/45  318/36  627 13 2
42   38D ANAGOZ Yasemin TUR Turkey 311/40  314/48  625 20 5
43   46B LANDI Vanessa ITA Italy 319/16  306/64  625 16 5
44   43A ABDUSATTOROVA Ziyodakhon UZB Uzbekistan 308/49  317/38  625 14 5
45   43B TARTLER Elisa GER Germany 308/47  316/45  624 13 3
46   51A CEBRIAN Sandra ESP Spain 307/50  316/44  623 18 4
47   42D HAYWOOD Sarah AUS Australia 317/25  306/64  623 17 8
48   56B JANGNAS Erika SWE Sweden 306/55  316/42  622 19 3
49   49D ROEFFEN Quinty NED Netherlands 311/41  311/57  622 15 5
50   56A CAVIC Urska SLO Slovenia 311/42  311/57  622 14 2
51   47A HNYP Solomiya UKR Ukraine 307/52  315/47  622 13 6
52   52B NISHA Famida Sultana BAN Bangladesh 300/66  320/28  620 19 6
53   44A RODIONOVA Polina UKR Ukraine 306/54  314/49  620 16 5
54   55D PARNAT Reena EST Estonia 298/73  321/23  619 17 4
55   38B LESNIAK Natalia POL Poland 303/59  315/46  618 17 3
56   36C LARKINS Yulia GBR Great Britain 302/60  316/43  618 16 5
57   42C GNORIEGA Catalina USA USA 312/38  305/69  617 15 4
58   46D TUKEBAYEVA Farida KAZ Kazakhstan 306/56  309/60  615 16 8
59   46C FLORENT Anaëlle FRA France 308/48  306/64  614 13 4
60   41D LAVENDER Kim AUS Australia 300/69  313/52  613 17 5
61   43D PAEGLIS Laura AUS Australia 301/63  312/55  613 11 3
62   52D VANECKOVA Jindriska CZE Czech Republic 307/51  305/70  612 16 4
63   56C LICARI Liliana SUI Switzerland 300/68  311/56  611 19 6
64   53B AKTER Nasrin BAN Bangladesh 299/71  312/53  611 18 6
65   45C GAUBIL Melanie FRA France 298/74  312/54  610 15 3
66   55B MIKLOS Beatrice ROU Romania 303/58  306/64  609 17 6
66   41A NURMANOVA Munira UZB Uzbekistan 300/67  309/61  609 17 6
68   50A UNAMUNZAGA ALTUNA Irati ESP Spain 301/63  307/63  608 12 1
69   36B TOBOLEWSKA Anna POL Poland 306/57  296/76  602 14 2
70   57B DANAILOVA Dobromira BUL Bulgaria 296/77  306/64  602 13 6
71   41C CHOI Eunice Haeri USA USA 297/76  302/73  599 12 3
72   42A HAMROEVA Nilufar UZB Uzbekistan 296/78  302/72  598 12 1
73   55C ARISTA Pande Putu Gina Putri INA Indonesia 302/62  294/79  596 15 2
74   54D LILIENTHAL Triinu EST Estonia 302/61  294/80  596 14 2
75   40A YUNUSOVA Kamola UZB Uzbekistan 295/79  301/74  596 12 2
76   44D ZAEMOVA Madina KAZ Kazakhstan 292/80  304/71  596 6 1
77   40C FREDERICK Isabella USA USA 301/63  294/81  595 8 1
78   40D EVANS Delia AUS Australia 300/70  295/78  595 6 0
79   51C DEGN Randi DEN Denmark 278/84  308/62  586 10 5
80   45D IGIBAYEVA Gaukhar KAZ Kazakhstan 298/72  287/82  585 13 3
81   47D TURSUNBEK Diana KAZ Kazakhstan 286/81  299/75  585 12 2
82   53C JAKOBSEN Nanna DEN Denmark 298/74  282/83  580 9 1
83   53A BELLAL Yasmine ALG Algeria 274/85  295/77  569 9 1
84   48C YEDAGNE Ekpobi Anne-Marie Eléonord CIV Cote d Ivoire 286/81  278/84  564 10 3
85   53D GRAPOVA Klara CZE Czech Republic 271/86  264/86  535 4 2
86   50C GBANE Fatou CIV Cote d Ivoire 279/83  254/87  533 5 1
87   52A SERRAF Lina Fatima ALG Algeria 248/87  273/85  521 7 1
88   49C DIOMBO Esmei CIV Cote d Ivoire 246/88  225/88  471 3 0