Visually Impaired 2/3 [After 72 Arrows] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Target | Athlete | Country | 30m-1 | 30m-2 | Tot. | 10+X | X | ||||
671 | PROWSE Steve (GBR) | European Record Avg | 671.0 | |||||||||
671 | PROWSE Steve (GBR) | World Record Avg | 671.0 | |||||||||
1 | 52A | PIRAN Daniele | ![]() |
ITA | Italy | 313/ 1 ![]() |
302/ 1 ![]() |
615 | 13 | 3 | ||
2 | 50A | VACCARO Giovanni Maria | ![]() |
ITA | Italy | 272/ 2 ![]() |
267/ 2 ![]() |
539 | 7 | 1 | ||
3 | 51A | AHMED Tanveer | ![]() |
PAK | Pakistan | 160/ 3 ![]() |
186/ 3 ![]() |
346 | 3 | 1 |