Visually Impaired 1 [After 72 Arrows] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Target | Athlete | Country | 30m-1 | 30m-2 | Tot. | 10+X | X | ||||
494 | VANHOLLEBEKE Ruben (BEL) | European Record Avg | 494.0 | |||||||||
494 | VANHOLLEBEKE Ruben (BEL) | World Record Avg | 494.0 | |||||||||
1 | 48A | VANHOLLEBEKE Ruben | ![]() |
BEL | Belgium | 242/ 1 ![]() |
205/ 1 ![]() |
447 | 0 | 0 | ||
2 | 49A | MISOS Christos | ![]() |
CYP | Cyprus | 159/ 2 ![]() |
199/ 2 ![]() |
358 | 1 | 0 |