Recurve Men [After 72 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
702ELLISON Brady (USA)World Record Avg 702.0  
1   47B UNRUH Florian GER Germany 342/ 1  345/ 1  687 40 13
2   42A ALVARINO GARCIA Miguel ESP Spain 339/ 3  342/ 2  681 41 14
3   43A CASTRO Daniel ESP Spain 338/ 6  342/ 3  680 35 11
4   38D GAZOZ Mete TUR Turkey 340/ 2  339/ 5  679 38 15
5   49B VETTER Jonathan GER Germany 335/ 9  341/ 4  676 36 13
6   43C NESPOLI Mauro ITA Italy 338/ 5  338/ 6  676 36 11
7   57C ANDERSSON Jonas SWE Sweden 339/ 4  336/13  675 35 9
8   56B HENCKELS Jeff LUX Luxembourg 333/11  338/ 6  671 31 8
9   36B HABJAN MALAVASIC Den SLO Slovenia 332/12  338/ 6  670 35 12
10   41A ACHA Pablo ESP Spain 336/ 8  333/23  669 32 11
11   35C DE SMEDT Jarno BEL Belgium 331/16  338/ 6  669 31 9
12   46C HUNBIN Oleksii UKR Ukraine 329/19  338/ 6  667 30 12
13   56C SJÖBERG Kaj SWE Sweden 337/ 7  329/37  666 28 10
14   59C TIMPU Mario ROU Romania 329/22  336/15  665 24 8
15   41C MUSOLESI Federico ITA Italy 329/18  335/16  664 30 12
16   51D VAN DER VEN Rick NED Netherlands 327/29  337/12  664 26 9
17   35B RAVNIKAR Ziga SLO Slovenia 331/15  332/27  663 28 11
18   42C PAOLI Alessandro ITA Italy 330/17  333/23  663 25 7
19   53B CHABIN Keziah SUI Switzerland 324/36  338/ 6  662 29 7
20   52D BROEKSMA Gijs NED Netherlands 329/21  333/22  662 26 11
21   48C CARNEIRO Nuno POR Portugal 331/14  330/29  661 35 11
22   54B FABER Florian SUI Switzerland 333/10  328/38  661 29 14
23   39D AK Samet TUR Turkey 328/28  333/21  661 23 4
24   54D VALLADONT Jean-Charles FRA France 326/31  334/20  660 24 8
25   48A GSTOETTNER Andreas AUT Austria 332/13  328/40  660 22 1
26   48B WIESER Moritz GER Germany 329/23  330/30  659 22 6
27   57B KLEIN Pit LUX Luxembourg 322/45  336/14  658 29 7
28   45C OVCHYNNIKOV Artem UKR Ukraine 323/43  335/17  658 24 10
29   50B HUSTON Patrick GBR Great Britain 323/39  334/18  657 29 9
30   35A TEKONIEMI Antti FIN Finland 328/27  329/33  657 25 8
31   55B RUFER Thomas SUI Switzerland 329/20  326/43  655 26 9
32   46A OLARU Dan MDA Moldova 323/42  332/26  655 26 7
33   36C CARBONETTI Theo BEL Belgium 322/46  332/25  654 27 7
34   53A SIERAKOWSKI Kacper POL Poland 328/26  326/44  654 24 7
35   52C DUCHON Juraj SVK Slovakia 323/37  330/31  653 26 8
36   52B HALL Tom GBR Great Britain 328/25  325/48  653 26 5
37   37D REMAR Alen CRO Croatia 328/24  325/50  653 25 6
38   40A LI Adam CZE Czech Republic 323/41  330/32  653 22 6
39   53D CHIRAULT Thomas FRA France 323/38  329/35  652 26 9
40   44C KOZHOKAR Ivan UKR Ukraine 324/35  327/41  651 26 9
41   51B WISE Alex GBR Great Britain 326/30  324/52  650 25 6
42   55D PLIHON Pierre FRA France 325/33  325/49  650 24 7
43   43B SHANNY Itay ISR Israel 322/47  325/47  647 23 5
44   41B FRENKEL Niv ISR Israel 316/56  331/28  647 20 6
45   35D CERNI Lovro CRO Croatia 321/49  326/45  647 19 8
46   36A VIKSTROM Antti FIN Finland 325/34  321/56  646 24 6
47   50D WIJLER Steve NED Netherlands 325/32  321/57  646 23 9
48   55C SLIAUTERIS Modestas LTU Lithuania 318/51  328/39  646 20 4
49   41D BANCHEV Ivan BUL Bulgaria 309/66  334/19  643 26 6
50   56D ALIYEV Mahammadali AZE Azerbaijan 316/54  326/46  642 19 7
51   38A HLAHULEK Michal CZE Czech Republic 316/53  325/51  641 21 12
52   39B BAEK Eli DEN Denmark 311/64  327/42  638 23 9
53   37B PODKRAJŠEK Sergej SLO Slovenia 320/50  318/64  638 21 6
54   40D MARAS Efe Gürkan TUR Turkey 309/67  329/33  638 20 4
55   55A CHOJECKI Milosz POL Poland 322/48  315/69  637 21 7
56   38B STAUDT Oliver DEN Denmark 307/71  329/36  636 19 3
57   40B HENRIKSEN Ludvig Njor DEN Denmark 313/60  323/55  636 17 9
58   36D SULIK Leo CRO Croatia 315/57  320/59  635 28 8
59   58B PANAGI Constantinos CYP Cyprus 314/59  321/57  635 20 10
60   39A TERMER Jaromir CZE Czech Republic 323/40  311/80  634 18 8
61   54A SZAFRAN Marek POL Poland 322/44  311/78  633 20 8
62   42B ROZINER Eyal ISR Israel 315/58  318/63  633 15 6
63   47A ZWETTI Christian AUT Austria 312/63  320/60  632 19 5
64   51C DUCHON Miroslav SVK Slovakia 312/62  317/66  629 15 5
65   59B ROTH Sander NOR Norway 313/61  315/71  628 13 5
66   57A OONA Mart EST Estonia 311/65  316/67  627 22 6
67   45D PKHAKADZE Lasha GEO Georgia 302/78  324/53  626 19 7
68   49A SCHWEIGHOFER Julian AUT Austria 302/82  323/54  625 13 2
69   47C GONCALVES Luis POR Portugal 306/72  318/62  624 21 11
70   47D DVORANI Edi KOS Kosovo 309/68  314/72  623 18 4
71   59A BALOGH Matyas Laszlo HUN Hungary 302/80  318/61  620 19 6
72   49C MATOS Tiago POR Portugal 307/70  313/73  620 13 3
73   52A BRUZIS Janis LAT Latvia 307/69  311/77  618 20 8
74   39C STEFANOVIC Mihajlo SRB Serbia 302/81  316/68  618 15 5
75   48D GLLAREVA Valmir KOS Kosovo 317/52  301/86  618 15 4
76   51A BLAZE Davis LAT Latvia 305/74  313/73  618 13 4
77   46D TSULUKIDZE Mirian GEO Georgia 316/55  300/87  616 14 1
78   57D TAYLOR Adam IRL Ireland 304/75  310/81  614 13 2
79   58C HOJGAARD Hans Petur FRO Faroe Islands 296/86  317/65  613 15 4
80   44D MACHAVARIANI Aleksandre GEO Georgia 298/84  315/70  613 14 2
81   50A KONONOVS Glebs LAT Latvia 303/76  305/83  608 17 6
82   37A VUORINEN Verne FIN Finland 296/87  312/76  608 12 7
83   53C BAGDANAVICIUS Dovydas LTU Lithuania 293/90  312/75  605 15 5
84   37C ADRIAENSEN Ben BEL Belgium 292/91  311/79  603 11 6
85   44A SORICI Sergiu MDA Moldova 295/88  307/82  602 13 2
86   43D TODOROV Blagoy BUL Bulgaria 302/79  300/88  602 12 8
87   40C VELIMIROVIC Jovica SRB Serbia 303/77  295/90  598 9 5
88   45A LACUTCO Oleg MDA Moldova 295/89  302/85  597 9 3
89   42D PENDOV Todor BUL Bulgaria 300/83  296/89  596 13 5
90   50C FRANCU Ondrej SVK Slovakia 297/85  294/91  591 19 7
91   49D ASLLANI Hazir KOS Kosovo 288/93  302/84  590 14 2
92   58A FORLANI Jacopo SMR San Marino 306/73  281/94  587 10 3
93   38C VULIC Marko SRB Serbia 291/92  281/95  572 7 2
94   54C KASETA Ramunas LTU Lithuania 272/94  292/92  564 7 2
95   56A KIVILO Karl EST Estonia 267/96  283/93  550 4 0
96   45B GUSTAFSSON Haraldur ISL Iceland 271/95  269/97  540 10 3
97   44B INGVARSSON Oliver Ormar ISL Iceland 259/97  276/96  535 6 2
98   46B FANNARSSON Dagur Orn ISL Iceland 39/98  39 0 0
Recurve Women [After 72 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
692KANG Chae Young (KOR)World Record Avg 692.0  
1   18B KROPPEN Michelle GER Germany 341/ 1  334/ 4  675 32 10
2   19A HEALEY Penny GBR Great Britain 327/ 7  340/ 1  667 30 14
3   14C BASARAN Ezgi TUR Turkey 329/ 4  335/ 3  664 27 11
4   21C FERNANDEZ INFANTE Leyre ESP Spain 320/19  339/ 2  659 28 8
5   19B BAUER Katharina GER Germany 330/ 3  329/15  659 23 4
6   15C COSKUN Gulnaz TUR Turkey 329/ 5  329/10  658 26 12
7   20B SCHWARZ Charline GER Germany 323/11  333/ 5  656 26 7
8   20C CANALES Elia ESP Spain 326/ 8  330/ 8  656 23 8
9   23C DEGN Randi DEN Denmark 328/ 6  327/17  655 27 13
10   14A ANDREOLI Tatiana ITA Italy 325/ 9  329/12  654 27 2
11   20D PAVLOVA Anastasia UKR Ukraine 330/ 2  323/27  653 24 8
12   30C MIRCA Alexandra MDA Moldova 321/16  330/ 7  651 27 11
13   13A BOARI Lucilla ITA Italy 322/12  329/13  651 25 9
14   18A SAGOO Jaspreet Kaur Jessica GBR Great Britain 322/15  329/ 9  651 23 8
15   19D MARCHENKO Veronika UKR Ukraine 322/13  329/13  651 22 7
16   16D SCHLOESSER Gaby NED Netherlands 321/17  326/22  647 20 10
17   20A PITMAN Bryony GBR Great Britain 315/30  331/ 6  646 22 7
18   18D HNYP Solomiya UKR Ukraine 318/23  327/19  645 17 5
19   12B PSARRA Evangelia GRE Greece 318/22  326/21  644 23 5
20   21A ADICEOM Audrey FRA France 322/14  322/31  644 19 6
21   24D BARANKOVA Denisa SVK Slovakia 315/31  328/16  643 19 5
22   17D VAN DER WINKEL Laura NED Netherlands 320/18  322/30  642 24 8
23   16B PARNAT Reena EST Estonia 315/32  327/18  642 20 1
24   22A BARBELIN Lisa FRA France 312/37  329/11  641 25 10
25   23A RICHARD Melodie FRA France 315/34  326/20  641 22 7
26   24A PHUTKARADZE Tsiko GEO Georgia 317/25  324/24  641 19 6
27   12A MIJNO Elisabetta ITA Italy 317/24  323/27  640 20 3
28   25D LONGOVA Alexandra SVK Slovakia 317/26  323/26  640 16 5
29   13C ANAGOZ Yasemin TUR Turkey 325/10  314/42  639 17 6
30   22B UMER Ana SLO Slovenia 310/42  326/22  636 17 5
31   26B HORACKOVA Marie CZE Czech Republic 311/39  324/25  635 18 6
32   21B CAVIC Urska SLO Slovenia 316/27  319/36  635 18 4
33   22C ANDERSEN Kirstine DEN Denmark 319/20  315/40  634 19 4
34   13B NASOULA Maria GRE Greece 315/29  318/37  633 22 6
35   14B GKORILA Anatoli Martha GRE Greece 314/36  319/35  633 19 7
36   14D MYSZOR Wioleta POL Poland 315/32  318/38  633 17 1
37   29C MIKLOS Beatrice ROU Romania 314/35  317/39  631 20 8
38   13D NAPLOSZEK Kamila POL Poland 319/21  312/44  631 18 9
39   27D STRAKA Elisabeth AUT Austria 312/38  314/41  626 12 2
40   19C CEBRIAN Sandra ESP Spain 316/28  309/47  625 18 5
41   15D ROEFFEN Quinty NED Netherlands 301/49  321/32  622 16 7
42   12D LESNIAK Natalia POL Poland 310/40  310/46  620 18 1
43   21D RAMANAUSKAITE Paulina LTU Lithuania 299/52  319/34  618 17 6
44   30B HELLEMANS Julie BEL Belgium 298/53  320/33  618 17 4
45   26C LICARI Liliana SUI Switzerland 306/43  311/45  617 16 2
46   29D DANAILOVA Dobromira BUL Bulgaria 291/58  322/29  613 22 7
47   27B RAMAZANOVA Yaylagul AZE Azerbaijan 300/50  313/43  613 19 8
48   25C GERSTER Simone SUI Switzerland 305/44  307/50  612 14 7
49   17B LILIENTHAL Triinu EST Estonia 304/45  306/54  610 13 3
50   17C LASSILA Ida-Lotta FIN Finland 303/46  306/52  609 16 9
51   24C JAKOBSEN Nanna DEN Denmark 310/41  299/59  609 11 5
52   23D SEMIONOVA Juliana LTU Lithuania 299/51  301/57  600 14 8
53   18C KUOPPA Taru FIN Finland 303/47  297/65  600 14 5
54   30A KONONOVA Jelena LAT Latvia 301/48  299/60  600 7 0
55   27A MOONEY Roisin IRL Ireland 290/59  308/49  598 12 6
56   23B COREL Nina SLO Slovenia 289/62  309/47  598 12 3
57   16C BOTTINELLI Gajane FIN Finland 290/59  306/51  596 14 6
58   29A DAVIS Emma Louise IRL Ireland 292/57  304/55  596 12 3
59   24B GRAPOVA Klara CZE Czech Republic 297/54  298/61  595 10 3
60   26D BENDÍKOVÁ Elena SVK Slovakia 294/55  301/58  595 10 1
61   15B KASAK Bessi EST Estonia 294/56  296/66  590 10 2
62   27C LANGHAMMER Franziska SUI Switzerland 286/64  303/56  589 11 3
63   28D JANGNAS Erika SWE Sweden 282/65  306/53  588 13 2
64   15A HILMARSDOTTIR Marin Anita ISL Iceland 288/63  298/63  586 10 0
65   28A TIPPING Rebekah IRL Ireland 272/69  298/62  570 9 2
66   29B SIMONOVA Svetlana AZE Azerbaijan 269/70  297/64  566 11 1
67   25B VANECKOVA Jindriska CZE Czech Republic 289/61  274/72  563 12 7
68   22D TIMINSKIENE Inga LTU Lithuania 277/67  285/70  562 8 2
69   26A ARJEVANIDZE Ira GEO Georgia 273/68  288/68  561 10 3
70   28C VRANJKOVIC Katarina SRB Serbia 280/66  275/71  555 9 2
71   16A EINARS HJALTESTED Valgerdur ISL Iceland 264/72  289/67  553 13 3
72   28B ZAMANOVA Nazrin AZE Azerbaijan 269/71  274/73  543 1 0
73   25A KUTALADZE Teona GEO Georgia 255/73  287/69  542 8 0
74   17A DAXBOCK Astrid ISL Iceland 190/74  217/74  407 6 2