Barebow Under 21 Men [After 60 Arrows] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Target | Athlete | Country | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||
554 | PETTERSSON Leo (SWE) | European Record Avg | 554.0 | |||||||||
554 | PETTERSSON Leo (SWE) | World Record Avg | 554.0 | |||||||||
1 | 13C | MORRA Davide | ![]() |
ITA | Italy | 259/ 1 ![]() |
262/ 1 ![]() |
521 | 15 | 20 | ||
2 | 13A | VLASE Adrian | ![]() |
ROU | Romania | 216/ 2 ![]() |
223/ 2 ![]() |
439 | 3 | 9 |