| Compound Women Team - Bronze |
 |
Ukraine (UKR) |
|
| Italy (ITA) |
 |
|
|
|
|
| | Winner |
| | 1 | 2 | 3 | 4 | 5 | 6 | Sum | Tot. |
|---|
| 1 | 10 | 10 | 9 | 10 | 10 | 10 | 59 | 59 |
|---|
| 2 | 10 | 9 | 9 | 9 | 9 | 9 | 55 | 114 |
|---|
| 3 | 9 | 9 | 10 | 10 | 10 | 9 | 57 | 171 |
|---|
| 4 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | 231 |
|---|
| | | | 231 |
|---|
| | | 1 | 2 | 3 | 4 | 5 | 6 | Sum | Tot. |
|---|
| 1 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | 60 |
|---|
| 2 | 10 | 9 | 9 | 10 | 10 | 9 | 57 | 117 |
|---|
| 3 | 9 | 10 | 9 | 10 | 10 | 10 | 58 | 175 |
|---|
| 4 | 10 | 10 | 9 | 9 | 9 | 10 | 57 | 232 |
|---|
| | | | 232 |
|---|
|
end Shooting first Arrow shooter |