| Compound Men Team - Bronze |
 |
France (FRA) |
|
| Portugal (POR) |
 |
|
|
|
|
| | Winner |
| | 1 | 2 | 3 | 4 | 5 | 6 | Sum | Tot. |
|---|
| 1 | 9 | 9 | 10 | 10 | 9 | 10 | 57 | 57 |
|---|
| 2 | 10 | 9 | 10 | 10 | 9 | 9 | 57 | 114 |
|---|
| 3 | 10 | 9 | 9 | 10 | 10 | 10 | 58 | 172 |
|---|
| 4 | 9 | 10 | 9 | 10 | 9 | 10 | 57 | 229 |
|---|
| | | | 229 |
|---|
| | | 1 | 2 | 3 | 4 | 5 | 6 | Sum | Tot. |
|---|
| 1 | 10 | 9 | 10 | 9 | 10 | 10 | 58 | 58 |
|---|
| 2 | 10 | 10 | 9 | 9 | 10 | 10 | 58 | 116 |
|---|
| 3 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | 176 |
|---|
| 4 | 9 | 10 | 9 | 9 | 9 | 9 | 55 | 231 |
|---|
| | | | 231 |
|---|
|
end Shooting first Arrow shooter |