| Barebow Men Team - Gold |
 |
Sweden (SWE) |
|
| Italy (ITA) |
 |
|
|
|
|
| Winner | |
| | 1 | 2 | 3 | 4 | 5 | 6 | Sum | Tot. |
|---|
| 1 | 9 | 10 | 9 | 8 | 9 | 8 | 53 | 0 |
|---|
| 2 | 10 | 9 | 10 | 8 | 9 | 9 | 55 | 2 |
|---|
| 3 | 8 | 9 | 10 | 10 | 10 | 7 | 54 | 2 |
|---|
| 4 | 9 | 9 | 8 | 10 | 9 | 8 | 53 | 2 |
|---|
| | | | 6 |
|---|
| | | 1 | 2 | 3 | 4 | 5 | 6 | Sum | Tot. |
|---|
| 1 | 8 | 8 | 10 | 9 | 10 | 10 | 55 | 2 |
|---|
| 2 | 10 | 6 | 8 | 9 | 10 | M | 43 | 0 |
|---|
| 3 | 9 | 7 | 9 | 9 | 9 | 9 | 52 | 0 |
|---|
| 4 | 9 | 7 | 9 | 10 | 6 | 10 | 51 | 0 |
|---|
| | | | 2 |
|---|
|
end Shooting first Arrow shooter |