Individual Elim. & Final Rounds - Compound Men |
---|
Phase | Opponent | Score |
---|
1/16 | GALEANO Cristian COL - Colombia | 147-142 |
1/8 | PIZARRO Jean PUR - Puerto Rico | 147-147 (T. 10-9) |
1/4 | SCHAFF Kris USA - United States of America | 148-146 |
1/2 | LUTZ James USA - United States of America | 148-144 |
Gold | MUNOZ Daniel COL - Colombia | 140-146 |
Individual Elim. & Final Rounds - World Games Compound Men Qualifier |
---|
Phase | Opponent | Score |
---|
1/16 | | -Bye- |
1/8 | BONILLA Juan Fernando COL - Colombia | 145-143 |
1/4 | MUNOZ Daniel COL - Colombia | 146-150 |