W1 Men Open [After 72 Arrows] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Target | Athlete | Country | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||
680 | DRAHONINSKY David (CZE) | World Record Avg | 680.0 | |||||||||
662 | FABRY Jeff (USA) | Americas' Record Avg | 662.0 | |||||||||
1 | 47A | LUIZ JAIME GOMES PERILO Helcio | ![]() |
BRA | Brazil | 305/ 1 ![]() |
307/ 1 ![]() |
612 | 14 | 5 | ||
2 | 45A | ROCHA Esdras | ![]() |
BRA | Brazil | 288/ 2 ![]() |
291/ 2 ![]() |
579 | 11 | 4 | ||
3 | 46A | MACIAS Jaime | ![]() |
MEX | Mexico | 210/ 3 ![]() |
220/ 3 ![]() |
430 | 0 | 0 |