Recurve Master Women [After 72 Arrows] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Target | Athlete | Country | 60m-1 | 60m-2 | Tot. | 10+X | X | ||||
662 | NELSON-FURNELL Dawn (AUS) | World Record Avg | 662.0 | |||||||||
643 | MUNTYAN Tatyana (USA) | Americas' Record Avg | 643.0 | |||||||||
1 | 24B | FORD-FAHERTY Lee | ![]() |
USA | USA | 256/ 1 ![]() |
261/ 1 ![]() |
517 | 4 | 1 | ||
2 | 23A | JAPAZE Nora Cristina | ![]() |
ARG | Argentina | 236/ 2 ![]() |
248/ 2 ![]() |
484 | 6 | 1 |