Recurve Cadet Women [After 72 Arrows] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Target | Athlete | Country | 60m-1 | 60m-2 | Tot. | 10+X | X | ||||
686 | AN San (KOR) | World Record Avg | 686.0 | |||||||||
666 | VAZQUEZ Valentina (MEX) | Americas' Record Avg | 666.0 | |||||||||
1 | 25A | MORA Yatana | ![]() |
MEX | Mexico | 330/ 1 ![]() |
323/ 1 ![]() |
653 | 21 | 6 | ||
2 | 26A | RUIZ Ana | ![]() |
MEX | Mexico | 288/ 2 ![]() |
312/ 2 ![]() |
600 | 14 | 6 | ||
3 | 25B | RUIZ RUIZ Gabriela | ![]() |
COL | Colombia | 277/ 3 ![]() |
292/ 3 ![]() |
569 | 10 | 2 | ||
4 | 26B | ACEVEDO COBOS Camila | ![]() |
GUA | Guatemala | 270/ 4 ![]() |
258/ 4 ![]() |
528 | 7 | 0 |