Recurve Cadet Men [After 72 Arrows] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Target | Athlete | Country | 60m-1 | 60m-2 | Tot. | 10+X | X | ||||
704 | LEE Woo Seok (KOR) | World Record Avg | 704.0 | |||||||||
683 | D’ALMEIDA Marcus (BRA) | Americas' Record Avg | 683.0 | |||||||||
1 | 27D | FIGUEROA Miguel | ![]() |
MEX | Mexico | 333/ 1 ![]() |
320/ 1 ![]() |
653 | 30 | 9 | ||
2 | 27C | HORTUA PEREZ Alejandro | ![]() |
COL | Colombia | 297/ 2 ![]() |
294/ 2 ![]() |
591 | 10 | 3 | ||
3 | 26D | CASTILLO Esteban | ![]() |
GUA | Guatemala | 242/ 4 ![]() |
284/ 3 ![]() |
526 | 13 | 3 | ||
4 | 26C | GIRALDO ZULUAGA Luis | ![]() |
COL | Colombia | 249/ 3 ![]() |
270/ 4 ![]() |
519 | 6 | 3 |