Compound Cadet Women [After 72 Arrows] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Target | Athlete | Country | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||
699 | PAQUETTE Alexandra (CAN) | Americas' Record Avg | 699.0 | |||||||||
699 | MLINARIC Amanda (CRO) | World Record Avg | 699.0 | |||||||||
1 | 21C | CASTILLO Adriana | ![]() |
MEX | Mexico | 339/ 2 ![]() |
342/ 1 ![]() |
681 | 41 | 12 | ||
2 | 22C | BERNAL Regina | ![]() |
MEX | Mexico | 342/ 1 ![]() |
334/ 2 ![]() |
676 | 35 | 12 | ||
3 | 22D | CASTRILLON Susana | ![]() |
COL | Colombia | 312/ 3 ![]() |
310/ 3 ![]() |
622 | 18 | 2 | ||
4 | 21D | TOBON BENITEZ Veronica | ![]() |
COL | Colombia | 222/ 4 ![]() |
229/ 4 ![]() |
451 | 5 | 2 |