Compound Cadet Men [After 72 Arrows] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Target | Athlete | Country | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||
706 | VAVRO Mario (CRO) | World Record Avg | 706.0 | |||||||||
702 | ALVARADO Bryan (PUR) | Americas' Record Avg | 702.0 | |||||||||
1 | 20B | BORBOLLA Diego | ![]() |
MEX | Mexico | 343/ 1 ![]() |
346/ 1 ![]() |
689 | 43 | 17 | ||
2 | 21A | VILLEGAS CORREA Sebastian | ![]() |
COL | Colombia | 326/ 2 ![]() |
323/ 2 ![]() |
649 | 25 | 8 | ||
3 | 20A | BALLESTEROS Juan Esteban | ![]() |
COL | Colombia | 314/ 3 ![]() |
301/ 3 ![]() |
615 | 14 | 6 | ||
4 | 21B | LEÓN SALOMÉ Mario Misael | ![]() |
PER | Peru | 198/ 4 ![]() |
233/ 4 ![]() |
431 | 6 | 3 |