Individual Elim. & Final Rounds - Compound Women |
---|
Phase | Opponent | Score |
---|
1/48 | | -Bye- |
1/24 | BOEHNKE Julia GER - Germany | 144-138 |
1/16 | DODEMONT Sophie FRA - France | 143-138 |
1/8 | LOPEZ Sara COL - Colombia | 144-145 |
Individual Elim. & Final Rounds - World Games Secondary Tournament Compound Women |
---|
Phase | Opponent | Score |
---|
1/4 | DE LAAT Sanne NED - Netherlands | 136-134 |
1/2 | GELLENTHIEN Tanja DEN - Denmark | 137-145 |
Bronze | OCHOA-ANDERSON Linda USA - USA | 144-145 |
Team Elim. & Final Rounds - Compound Women Team |
---|
Phase | Opponent | Score |
---|
1/8 | POR-Portugal | 234-210 |
1/4 | TUR-Turkey | 231-230 |
1/2 | FRA-France | 234-220 |
Gold | IND-India | 229-224 |