| Compound Men Team - Bronze |
 |
Bangladesh (BAN) |
|
| India (IND) |
 |
|
|
|
|
| | Winner |
| | 1 | 2 | 3 | 4 | 5 | 6 | Sum | Tot. |
|---|
| 1 | 10 | 9 | 10 | 10 | 8 | 6 | 53 | 53 |
|---|
| 2 | 10 | 8 | 9 | X | 9 | 9 | 55 | 108 |
|---|
| 3 | X | 10 | 9 | 9 | 8 | 9 | 55 | 163 |
|---|
| 4 | 10 | 10 | 10 | X | X | X | 60 | 223 |
|---|
| | | | 223 |
|---|
| | | 1 | 2 | 3 | 4 | 5 | 6 | Sum | Tot. |
|---|
| 1 | 10 | 10 | 10 | 9 | 9 | 10 | 58 | 58 |
|---|
| 2 | 10 | 10 | 9 | 10 | 10 | 10 | 59 | 117 |
|---|
| 3 | X | 9 | 10 | 10 | X | X | 59 | 176 |
|---|
| 4 | X | 9 | 10 | X | 10 | 10 | 59 | 235 |
|---|
| | | | 235 |
|---|
|
end Shooting first Arrow shooter |