| Individual Elim. & Final Rounds - Compound Men Open |
|---|
| Phase | Opponent | Score |
|---|
| 1/48 | | -Bye- |
| 1/24 | | -Bye- |
| 1/16 | | 143-143 (T. 9-9+) |
| Individual Elim. & Final Rounds - Paralympic Qualification - Compound Men Open |
|---|
| Phase | Opponent | Score |
|---|
| 1/8 | | -Bye- |
| 1/4 | | 139-138 |
| 1/2 | | 145-136 |
| Gold | | 141-139 |
| Team Elim. & Final Rounds - Compound Men Open Team |
|---|
| Phase | Opponent | Score |
|---|
| 1/12 | -Bye- | |
| 1/8 | RUS - Russia | 232-222 |
| 1/4 | AUS - Australia | 231-226 |
| 1/2 | UKR - Ukraine | 234-229 |
| Gold | IRI - IR Iran | 219-222 |
| Team Elim. & Final Rounds - Compound Open Mixed Team |
|---|
| Phase | Opponent | Score |
|---|
| 1/12 | -Bye- | |
| 1/8 | HKG - HKG | 146-142 |
| 1/4 | ITA - Italy | 144-153 |