's-Hertogenbosch 2019 World Archery Para Championships

's-Hertogenbosch (NED) - 02-06-2019 - 09-06-2019
Recurve Men Open [OFFICIAL After 72 Arrows]
Pos. Pos. Target T# Athlete Country Country 70m-1 70m-2 Tot. 10+X X Distances
1 37B KIM Min Su KOR Korea Korea 332/ 1  330/ 1  662 26 14
2 35B JALALIPOUR Pouriya IRI IR Iran IR Iran 330/ 2  328/ 2  658 29 10
655TSYDENDORZHIEV Bato (RUS)World Record Avg 655.0  
TSYDENDORZHIEV Bato (RUS) - World Record Avg 655.0
3   17B WANG Sijun CHN PR China PR China 328/ 4  326/ 4  654 25 8
4   30A TSYDENDORZHIEV Bato RUS Russia Russia 329/ 3  320/ 9  649 22 3
5   15B ZHAO Lixue CHN PR China PR China 321/ 5  323/ 6  644 21 7
6   31A ZIAPAEV Anton RUS Russia Russia 313/12  326/ 3  639 19 5
7   36B PARK Jun Beom KOR Korea Korea 318/ 9  318/12  636 23 8
8   32B TOUCOULLET Guillaume FRA France France 318/10  317/13  635 18 9
9   41A SELVATHAMBY Suresh MAS Malaysia Malaysia 319/ 8  315/15  634 19 7
10   27A SINGH Harvinder IND India India 320/ 6  313/19  633 18 6
11   25B LUKOW Michael USA USA USA 307/20  322/ 7  629 23 6
12   48A SZARSZEWSKI Maik GER Germany Germany 314/11  315/16  629 19 10
13   42B PHILLIPS David GBR Great Britain Great Britain 306/25  322/ 8  628 20 6
14   36A UEYAMA Tomohiro JPN Japan Japan 305/26  323/ 5  628 14 4
15   34B RAHIMI Gholamreza IRI IR Iran IR Iran 319/ 7  308/23  627 17 6
16   33B ZAREEINEJAD Asghar IRI IR Iran IR Iran 307/23  319/11  626 15 4
17   18A NETSIRI Hanreuchai THA Thailand Thailand 311/15  313/17  624 18 7
18   29A VIVEK Chikara IND India India 307/23  316/14  623 16 3
19   43A TSENG Lung-Hui TPE Chinese Taipei Chinese Taipei 303/28  319/10  622 15 4
20   16B QIN Jieneng CHN PR China PR China 310/18  311/20  621 14 4
21   20A CHAIPOON Boonyarit THA Thailand Thailand 307/22  313/18  620 15 3
22   24B BENNETT Eric USA USA USA 312/14  306/26  618 17 7
23   22A SAVAS Sadik TUR Turkey Turkey 313/13  305/27  618 13 1
24   32A OCHUR Ruslan RUS Russia Russia 310/16  304/30  614 12 2
25   27B SAWICKI Piotr POL Poland Poland 303/27  311/21  614 12 2
26   21A OZEN Ozgur TUR Turkey Turkey 307/20  304/29  611 15 6
27   41B BROWNE Paul GBR Great Britain Great Britain 308/19  301/32  609 17 6
28   26B PALUMBO Timothy USA USA USA 301/30  308/22  609 12 4
29   31B CABREIRA Armando FRA France France 300/31  307/24  607 15 4
30   30B GUÉRIN Maxime FRA France France 301/29  305/28  606 12 2
31   20B REZENDE Luciano BRA Brazil Brazil 310/17  295/42  605 14 7
32   37A HASEGAWA Takahiro JPN Japan Japan 293/38  306/25  599 18 2
33   38B NA Giyeon KOR Korea Korea 299/32  299/36  598 11 4
34   34A AMARBAYASGALAN Ankhbayar MGL Mongolia Mongolia 293/39  303/31  596 13 2
35   26A TRAVISANI Stefano ITA Italy Italy 292/40  301/33  593 12 4
36   47B IVAN David SVK Slovakia Slovakia 292/41  298/37  590 14 4
37   40A CHARLIE Jikulis MAS Malaysia Malaysia 291/43  297/39  588 14 4
38   45A MUSAYEV Jahan AZE Azerbaijan Azerbaijan 290/44  298/38  588 13 3
39   28B DALESZYNSKI Pawel POL Poland Poland 287/48  300/34  587 11 4
40   44B MILLER Adrian RSA South Africa South Africa 296/35  290/46  586 11 3
41   24A GENOVESE Giulio ITA Italy Italy 289/46  296/41  585 7 2
42   25A AIROLDI Roberto ITA Italy Italy 297/33  287/49  584 12 6
43   35A AZBILEG Amarbayasgalan MGL Mongolia Mongolia 295/36  289/47  584 10 4
44   39A JAMALUDDIN Ahmad Jaffri MAS Malaysia Malaysia 297/34  286/51  583 12 4
45   47A MOLINA Efren MEX Mexico Mexico 292/42  288/48  580 10 5
46   28A SAHIL IND India India 283/50  297/40  580 7 4
47   18B ALVES ROCA Heriberto BRA Brazil Brazil 277/56  300/35  577 8 2
48   43B MARIN RODRIGUEZ Jose Manuel ESP Spain Spain 289/45  287/50  576 12 3
49   38A ONODERA Kimimasa JPN Japan Japan 280/51  295/43  575 8 1
50   39B KOSTAL Vaclav CZE Czech Republic Czech Republic 288/47  286/52  574 8 2
51   33A NAMJILMAA Munkhbaatar MGL Mongolia Mongolia 278/54  292/45  570 9 3
52   44A SAMPATH BANDARA Megahamulea Gadara SRI Sri Lanka Sri Lanka 271/57  294/44  565 9 1
53   45B JONASTS Gints LAT Latvia Latvia 278/55  286/52  564 6 0
54   22B SHYMCHAK Serhii UKR Ukraine Ukraine 294/37  268/58  562 10 3
55   40B CHALOUPSKY Martin CZE Czech Republic Czech Republic 280/52  281/54  561 6 2
56   23A AKSOY Vedat TUR Turkey Turkey 284/49  275/55  559 7 0
57   23B HALYSHYCH Mykola UKR Ukraine Ukraine 279/53  259/61  538 7 2
58   19B NEIVA Adelci de Souza BRA Brazil Brazil 258/60  274/57  532 8 5
59   21B TSYMBALIUK Ruslan UKR Ukraine Ukraine 254/61  268/59  522 5 1
60   19A INKAEW Sakon THA Thailand Thailand 268/58  253/63  521 9 4
61   42A CHOW Chi Yuen HKG HKG HKG 254/62  265/60  519 3 3
62   46B FABCIC Dejan SLO Slovenia Slovenia 238/63  275/56  513 5 0
63   29B CHMIELEWSKI Marcin POL Poland Poland 237/64  259/61  496 5 0
64   15A RYABOV Alexandr KAZ Kazakhstan Kazakhstan 264/59  216/64  480 11 4
65   46A MARTINEZ MEDINA Ramon Antonio PUR Puerto Rico Puerto Rico 184/65  212/65  396 0 0
66   16A SARKULOV Kairat KAZ Kazakhstan Kazakhstan 0  13/66  13 0 0
70m-10 
70m-213/66 
67   17A YESKARAYEV Aibek KAZ Kazakhstan Kazakhstan 0  11/67  11 0 0
70m-10 
70m-211/67