| Compound Mixed Team - Bronze |
 |
Colombia (COL) |
|
| Brazil (BRA) |
 |
|
|
|
|
| Winner | |
| | 1 | 2 | 3 | 4 | Sum | Tot. |
|---|
| 1 | 10 | X | 9 | 10 | 39 | 39 |
|---|
| 2 | 10 | 10 | 9 | 10 | 39 | 78 |
|---|
| 3 | 10 | X | 9 | X | 39 | 117 |
|---|
| 4 | X | 10 | 9 | 10 | 39 | 156 |
|---|
| | | | 156 |
|---|
| | | 1 | 2 | 3 | 4 | Sum | Tot. |
|---|
| 1 | 9 | 9 | X | 9 | 37 | 37 |
|---|
| 2 | 8 | X | 8 | 9 | 35 | 72 |
|---|
| 3 | 9 | 10 | 9 | 9 | 37 | 109 |
|---|
| 4 | 10 | X | X | X | 40 | 149 |
|---|
| | | | 149 |
|---|
|
end Shooting first Arrow shooter |