| 25-11-2018 10:15: 1/8 RM+RW+CM+CW | 
|---|
| Recurve Men 1/8 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 17A-17B |   NED - Netherlands | 
						# 1WIJLER Steve | 
						 | 6 (30, 30, 30, 30) | 2 (29, 30, 28, 30) |  | 
						# 17FABER Florian | 
						Switzerland - SUI   | 
| 18A-18B |   NED - Netherlands | 
						# 9VAES Damian | 
						 | 4 (29, 30, 29, 29, 27) | 6 (29, 30, 28, 30, 30) |  | 
						# 8BAGER Dennis | 
						Denmark - DEN   | 
| 19A-19B |   SLO - Slovenia | 
						# 5STRAJHAR Gasper | 
						 | 2 (28, 30, 29, 29) | 6 (30, 30, 29, 30) |  | 
						# 12VAN DER VEN Rick | 
						Netherlands - NED   | 
| 20A-20B |   POR - Portugal | 
						# 13CARNEIRO Nuno | 
						 | 6 T. 10 (29, 28, 29, 28, 29) | 5 T. 9 (28, 25, 29, 30, 30) |  | 
						# 4BROEKSMA Gijs | 
						Netherlands - NED   | 
| 21A-21B |   GBR - Great Britain | 
						# 3HUSTON Patrick | 
						 | 6 (29, 29, 29, 30) | 2 (29, 28, 28, 30) |  | 
						# 14BARBIER Anthony | 
						France - FRA   | 
| 22A-22B |   NED - Netherlands | 
						# 11WILTHAGEN Jonah | 
						 | 2 (28, 29, 30, 28) | 6 (30, 30, 29, 30) |  | 
						# 6HALL Tom | 
						Great Britain - GBR   | 
| 23A-23B |   KOR - Korea | 
						# 7GU Dong Nam | 
						 | 7 (28, 29, 30, 29) | 1 (28, 28, 28, 28) |  | 
						# 23DE GRANDIS Jocelyn | 
						France - FRA   | 
| 24A-24B |   GBR - Great Britain | 
						# 18WOOD Antony | 
						 | 6 (30, 28, 29, 29) | 2 (29, 30, 28, 28) |  | 
						# 2RIEGER Cedric | 
						Germany - GER   | 
| Recurve Women 1/8 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 25A-25B |   USA - USA | 
						# 1KAUFHOLD Casey | 
						 | 6 (30, 29, 28) | 0 (29, 28, 27) |  | 
						# 17VAYSSIE Isabelle | 
						France - FRA   | 
| 26A-26B |   GER - Germany | 
						# 9SPEICHER Bianca | 
						 | 5 T. 9 (28, 28, 27, 29, 30) | 6 T. 10 (28, 28, 28, 29, 28) |  | 
						# 8BJERENDAL Christine | 
						Sweden - SWE   | 
| 27A-27B |   GBR - Great Britain | 
						# 5BETTLES Sarah | 
						 | 7 (29, 29, 29, 28) | 1 (26, 28, 29, 27) |  | 
						# 12QUINN Kelea | 
						Iceland - ISL   | 
| 28A-28B |   FRA - France | 
						# 13KACZMARECK Elodie | 
						 | 0 (29, 28, 25) | 6 (30, 29, 29) |  | 
						# 4VILLARD Laurena | 
						France - FRA   | 
| 29A-29B |   GBR - Great Britain | 
						# 3PITMAN Bryony | 
						 | 6 (29, 29, 30, 28) | 2 (26, 29, 26, 28) |  | 
						# 19HEILIG Claudia | 
						Germany - GER   | 
| 30A-30B |   FRA - France | 
						# 11ROGAZY Berangere | 
						 | 2 (28, 30, 28, 27) | 6 (29, 29, 30, 29) |  | 
						# 6ROMAN Aida | 
						Mexico - MEX   | 
| 31A-31B |   GER - Germany | 
						# 7REINCKE Sarah | 
						 | 6 (29, 27, 28) | 0 (26, 19, 25) |  | 
						# 23KWAKS Sarah | 
						Netherlands - NED   | 
| 32A-32B |   FRA - France | 
						# 18SCHEPPERS Madison | 
						 | 0 (26, 28, 27) | 6 (29, 29, 29) |  | 
						# 2BAYARDO Gabriela | 
						Netherlands - NED   | 
| Compound Men 1/8 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 1A-1B |   USA - USA | 
						# 1GELLENTHIEN Braden | 
						 | 148 | 145 |  | 
						# 16OROSZ Viktor | 
						Hungary - HUN   | 
| 2A-2B |   CRO - Croatia | 
						# 9BUDEN Domagoj | 
						 | 149 | 147 |  | 
						# 8KOOLS Reginald | 
						Belgium - BEL   | 
| 3A-3B |   ITA - Italy | 
						# 5PAGNI Sergio | 
						 | 147 | 145 |  | 
						# 21CAGIRAN Evren | 
						Turkey - TUR   | 
| 4A-4B |   FRA - France | 
						# 13GIRARD Nicolas | 
						 | 146 | 145 |  | 
						# 29ETIENNE David | 
						Belgium - BEL   | 
| 5A-5B |   NED - Netherlands | 
						# 3SCHLOESSER Mike | 
						 | 149 | 148 |  | 
						# 19LAUBE Marcus | 
						Germany - GER   | 
| 6A-6B |   CRO - Croatia | 
						# 11VAVRO Mario | 
						 | 150 T. 9 | 150 T. 9+ |  | 
						# 6HANSEN Stephan | 
						Denmark - DEN   | 
| 7A-7B |   ITA - Italy | 
						# 7DELLA STUA Valerio | 
						 | 146 T. 9 | 146 T. 10 |  | 
						# 23BURRI Kevin | 
						Switzerland - SUI   | 
| 8A-8B |   FRA - France | 
						# 15PEINEAU Sebastien | 
						 | 146 | 149 |  | 
						# 2ELZINGA Peter | 
						Netherlands - NED   | 
| Compound Women 1/8 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 9A-9B |   GBR - Great Britain | 
						# 1PRIEELS Sarah | 
						 | 147 T. 10 | 147 T. 9 |  | 
						# 16SHKOLNA Mariya | 
						Luxembourg - LUX   | 
| 10A-10B |   SLO - Slovenia | 
						# 9ELLISON Toja | 
						 | 146 T. 10 | 146 T. 9 |  | 
						# 8LISLEVAND Sunniva | 
						Norway - NOR   | 
| 11A-11B |   ITA - Italy | 
						# 5TONIOLI Marcella | 
						 | 148 | 145 |  | 
						# 12SCHALL Velia | 
						Germany - GER   | 
| 12A-12B |   GER - Germany | 
						# 20FLÖCK-SCHMITT Andrea | 
						 | 143 | 149 |  | 
						# 4JENSEN Tanja | 
						Denmark - DEN   | 
| 13A-13B |   GER - Germany | 
						# 3MEISSNER Janine | 
						 | 148 | 147 |  | 
						# 14JAATMA Lisell | 
						Estonia - EST   | 
| 14A-14B |   GBR - Great Britain | 
						# 22BROWN Hannah | 
						 | 142 | 143 |  | 
						# 6BALZHANOVA Viktoria | 
						Russia - RUS   | 
| 15A-15B |   BEL - Belgium | 
						# 7MEYNEN DEGRYSE Lena | 
						 | 148 | 145 |  | 
						# 10SAVENKOVA Alexandra | 
						Russia - RUS   | 
| 16A-16B |   GER - Germany | 
						# 15WENZL Jennifer | 
						 | 143 | 148 |  | 
						# 2COX Cassidy | 
						USA - USA   |