13-04-2019 08:50: 1/2 SRM+SRW+SCM+SCW | ||||||||
---|---|---|---|---|---|---|---|---|
Secondary Tournament RM 1/2 | ||||||||
Target | Athlete | Score | Athlete | |||||
4-5 | ||||||||
7-8 | ||||||||
Secondary Tournament RW 1/2 | ||||||||
Target | Athlete | Score | Athlete | |||||
16-17 | ||||||||
19-20 | ||||||||
Secondary Tournament CM 1/2 | ||||||||
Target | Athlete | Score | Athlete | |||||
29-30 | ||||||||
32-33 | ||||||||
Secondary Tournament CW 1/2 | ||||||||
Target | Athlete | Score | Athlete | |||||
36-37 | ||||||||
39-40 |