22-10-2019 11:45: Bronze CMO+CWO+MW1+WW1 | ||||||||
---|---|---|---|---|---|---|---|---|
Compound Men Open Bronze | ||||||||
Target | Athlete | Score | Athlete | |||||
7-8 | ![]() |
# 5FITRIANYAH Fitrianyah |
146 | 136 | # 6JULIN Wiro |
Malaysia - MAS ![]() | ||
Compound Women Open Bronze | ||||||||
Target | Athlete | Score | Athlete | |||||
11-12 | ![]() |
# 1LIN Yueshan |
143 | 138 | # 2LI Xinru |
PR China - CHN ![]() | ||
Men W1 Open (Rec/Comp) Bronze | ||||||||
Target | Athlete | Score | Athlete | |||||
15-16 | ![]() |
# 5LI Ji |
137 | 128 | # 3KAKOOSH Majid |
IR Iran - IRI ![]() | ||
Women W1 Open (Rec/Comp) Bronze | ||||||||
Target | Athlete | Score | Athlete | |||||
19-20 | -Bye- | # 3KIM Ok Geum |
Korea - KOR ![]() |