Recurve Men [After 72 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
700KIM Woojin (KOR)World Record Avg 700.0  
1   50C ELLISON Brady USA USA 343/ 1  349/ 1  692 46 17
2   45A DUENAS Crispin CAN Canada 338/ 3  338/ 2  676 34 9
3   48B ALVAREZ MURILLO Luis Antonio MEX Mexico 340/ 2  334/ 4  674 38 13
4   44C D’ALMEIDA Marcus BRA Brazil 335/ 4  335/ 3  670 32 11
5   52C WILLIAMS Jack USA USA 333/ 7  333/ 5  666 31 7
6   50A PUENTES Adrian CUB Cuba 335/ 5  328/ 9  663 29 8
7   52B PILA Andres COL Colombia 330/11  328/10  658 23 11
8   46B BOARDMAN Ernesto MEX Mexico 334/ 6  323/16  657 32 10
8   53B RAMIREZ Estiven COL Colombia 333/ 8  324/13  657 24 9
10   47B NEVAREZ Jorge Ociel MEX Mexico 330/10  325/11  655 28 7
11   51A STEVENS Juan Carlos CUB Cuba 324/19  331/ 7  655 24 10
12   51C REQUA Matthew USA USA 324/20  330/ 8  654 21 10
13   53A FRANCO Hugo CUB Cuba 331/ 9  320/21  651 22 8
14   55B BETANCUR Daniel COL Colombia 327/14  324/14  651 22 6
15   54B PINEDA Daniel Felipe COL Colombia 326/15  324/15  650 27 9
16   56A SOTO Ricardo CHI Chile 318/24  331/ 6  649 26 9
17   48A FLOSSBACH Thomas GUA Guatemala 325/17  324/12  649 23 11
18   47A CASTRO Diego GUA Guatemala 330/12  319/23  649 23 9
19   52D TICAS Oscar ESA El Salvador 328/13  320/20  648 23 9
20   44A SORLEY Conner CAN Canada 325/18  321/18  646 25 9
21   54A AGUILAR Andres CHI Chile 325/16  316/28  641 19 7
22   43A MAXWELL Brian CAN Canada 320/21  317/25  637 17 6
23   55A PEREZ Felipe CHI Chile 315/30  322/17  637 15 8
24   54C CATARIZ RAGBIR Daniel TTO Trinidad and Tobago 320/22  316/27  636 19 2
25   49C BOURDAGE Alex USA USA 315/28  321/19  636 18 3
26   44D MARTINEZ Daniel DOM Dominican Republic 319/23  317/26  636 17 3
27   49B CARDENAS Fabian ARG Argentina 315/28  319/22  634 20 6
28   50B ESCALANTE Ignacio ARG Argentina 315/26  315/30  630 19 8
29   46A NGUYEN Hamilton CAN Canada 315/27  314/31  629 20 4
30   51B SABADO Kevin ARG Argentina 312/31  312/33  624 18 6
31   45C PAULINO DOS SANTOS Gustavo BRA Brazil 304/36  319/24  623 13 5
32   55C MUÑOZ Adrian PUR Puerto Rico 306/34  310/34  616 10 2
33   50D ALVAREZ Jose ECU Ecuador 302/38  313/32  615 15 4
34   49D SANCHEZ RUIZ Juan Andres ECU Ecuador 317/25  298/40  615 12 5
35   45B PRADO ODAR Santiago Enrique PER Peru 296/40  316/29  612 11 2
36   56B D'AMOUR Nicholas ISV Virgin Islands, US 309/32  302/38  611 14 5
37   44B O' BRIEN Willian PER Peru 300/39  308/35  608 15 6
38   49A LOPEZ Kevin GUA Guatemala 303/37  304/36  607 14 5
39   43C KIM Edson BRA Brazil 306/33  298/41  604 14 1
40   48C TOMASINI Juan URU Uruguay 305/35  292/42  597 10 4
41   51D RAMOS Hector ESA El Salvador 295/41  299/39  594 14 4
42   52A TORRES Rayner CUB Cuba 282/45  303/37  585 12 3
43   43B JIMENEZ SALDAÑA Joshua Andres PER Peru 292/42  284/44  576 9 3
44   48D PALACIOS Roberto BOL Bolivia 285/44  284/45  569 10 6
45   53D TICAS Jorge ESA El Salvador 275/48  290/43  565 5 1
46   47C SCHINCA Federico URU Uruguay 287/43  276/48  563 10 4
47   46C CAMEJO Pablo URU Uruguay 275/47  273/50  548 7 3
48   36A REZENDE Luciano BRA Brazil 273/49  274/49  547 9 1
49   46D JORGE LUIS Rosales Amurrio BOL Bolivia 269/50  278/47  547 7 1
50   34B ABURTO Roberto MEX Mexico 265/51  280/46  545 9 5
51   47D LOPEZ ESCOBAR Adrian BOL Bolivia 281/46  255/52  536 10 2
52   53C FRANCIS Sherwin TTO Trinidad and Tobago 261/52  270/51  531 8 3
Recurve Women [After 72 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
691KANG Chae Young (KOR)World Record Avg 691.0  
1   21D VALENCIA Alejandra MEX Mexico 332/ 1  328/ 1  660 30 9
2   23D ROMAN Aida MEX Mexico 332/ 3  321/ 5  653 24 6
3   27A BROWN Mackenzie USA USA 332/ 2  318/ 8  650 28 7
4   22D AVITIA Mariana MEX Mexico 324/ 5  325/ 4  649 27 12
5   20D VAZQUEZ Ana Paula MEX Mexico 321/ 7  326/ 3  647 20 6
6   26A LORIG Khatuna USA USA 318/ 8  327/ 2  645 20 7
7   18A RENDON Ana Maria COL Colombia 327/ 4  314/12  641 24 5
8   25D CANETTA Marina BRA Brazil 323/ 6  315/10  638 20 5
9   19B ANDRADES Javiera CHI Chile 317/ 9  319/ 7  636 16 5
10   28A SHEPHERD La Nola USA USA 310/14  319/ 6  629 14 4
11   17C SARDUY Maydenia CUB Cuba 314/12  313/13  627 13 5
12   26D DOS SANTOS Ane Marcelle BRA Brazil 314/10  309/16  623 14 3
13   19C RODRIGUEZ Elizabeth CUB Cuba 305/20  315/11  620 12 6
14   25A MICKELBERRY Erin USA USA 305/17  311/14  616 15 9
15   23C CHENIER Virginie CAN Canada 308/15  308/18  616 15 5
16   21C LEITHOLD Florencia ARG Argentina 314/11  302/22  616 13 4
17   18B BASSI Isabella CHI Chile 305/18  310/15  615 13 1
18   19A CONTRERAS Valentina COL Colombia 297/21  316/ 9  613 13 6
19   17A SEPULVEDA Maira COL Colombia 305/19  308/17  613 13 4
20   27D SLIATCHICAS CAETANO Ana Luiza BRA Brazil 311/13  300/24  611 14 7
21   21B PELLECER Cinthya GUA Guatemala 296/22  307/19  603 14 1
22   24C EDWARDS Tania CAN Canada 295/23  306/20  601 7 4
23   18C FALS Karla CUB Cuba 294/24  301/23  595 9 4
24   20B GONZALEZ Florencia Paz CHI Chile 308/16  285/30  593 12 4
25   22C ESCARLON GAITE Melisa Fabiana ARG Argentina 287/28  293/25  580 9 1
26   17D JEREZ Stefany DOM Dominican Republic 289/26  290/27  579 7 0
27   20C YUBRIN Gisela Eliana ARG Argentina 289/25  287/29  576 8 4
28   20A RAMIREZ Paola COL Colombia 280/30  291/26  571 6 3
29   23A FERNANDEZ Ebe BOL Bolivia 268/36  302/21  570 8 1
30   28B BRITEZ ISIDRE Paz Ariel PAR Paraguay 277/33  289/28  566 6 0
31   25C PINTO Mariessa CAN Canada 283/29  282/31  565 7 3
32   24D BRUNO Brenda PUR Puerto Rico 288/27  262/37  550 9 3
33   23B VALENCIA Yesenia GUA Guatemala 278/31  269/32  547 6 2
34   25B ABERNATHY Anne ISV Virgin Islands, US 272/34  265/35  537 10 4
35   28C ILLESCAS BUENDIA Mariana PER Peru 277/32  260/38  537 6 2
36   26C VELASQUEZ CUADROS Pamela Ruth PER Peru 245/39  268/33  513 6 3
37   27C BURGA GARCIA Aleska PER Peru 272/35  240/41  512 5 1
38   24B WAREHIME Amanda ISV Virgin Islands, US 249/37  263/36  512 4 2
39   24A ESPINOZA GARCIA Ana Micaela BOL Bolivia 245/40  267/34  512 4 1
40   22B SCHUMANN Sara GUA Guatemala 249/38  257/39  506 2 1
41   33A SILVA CARVALHO Thais BRA Brazil 245/41  256/40  501 7 2
42   22A ZURITA SANTILLAN Ingrid Melina BOL Bolivia 213/42  205/42  418 4 0
43   33B RODRIGUEZ Mirta Beatriz ARG Argentina 157/43  124/43  281 2 0
Recurve Junior Men [After 72 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
688GARRETT Zach (USA)World Record Avg 688.0  
1   41C COX Aaron CAN Canada 331/ 1  321/ 2  652 27 4
2   40A COSTA Marcelo BRA Brazil 324/ 3  323/ 1  647 21 5
3   41D HUR Benjamin USA USA 325/ 2  318/ 4  643 22 7
4   42A LOPES DOS REIS Jhonata Brasil BRA Brazil 319/ 5  313/ 8  632 20 7
5   40B ARCILA Santiago COL Colombia 312/ 8  319/ 3  631 17 7
6   42D MIRICH Jackson USA USA 323/ 4  307/10  630 20 4
7   40D GILLIAM Alex USA USA 313/ 7  317/ 6  630 18 4
8   42C GERVAIS Remi CAN Canada 319/ 6  310/ 9  629 19 4
9   41B HINESTROZA PARRA Yeison Alejandro COL Colombia 307/ 9  317/ 5  624 18 10
10   41A DE OLIVEIRA PORTO Marcus Vinicius BRA Brazil 306/10  316/ 7  622 18 4
11   42B SANTORSOLA LÓPEZ Valentino COL Colombia 300/11  302/11  602 10 3
12   40C CASTAÑEDA Brayam COL Colombia 296/12  297/12  593 9 4
Recurve Junior Women [After 72 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
670KWAK Ye Ji (KOR)World Record Avg 670.0  
1   29B MACHADO Ana BRA Brazil 310/ 1  303/ 1  613 14 5
2   30C WU Katherine USA USA 298/ 2  290/ 3  588 13 2
3   28D ACOSTA GIRALDO Valentina COL Colombia 280/ 3  300/ 2  580 10 2
4   29D POSADA Carolina COL Colombia 276/ 4  271/ 4  547 10 1
5   29A GONZALEZ Angie Lorena COL Colombia 261/ 5  265/ 5  526 6 3
6   30A ROMANO Paula Ximena COL Colombia 209/ 6  180/ 6  389 2 0
7   29C HUFFER Olivia USA USA 43/ 7  66/ 7  109 0 0
Recurve Cadet Men [After 72 Arrows]
Pos. Target Athlete Country 60m-1 60m-2 Tot. 10+X X
704LEE Woo Seok (KOR)World Record Avg 704.0  
1   6B VACA Carlos MEX Mexico 338/ 1  342/ 1  680 35 10
2   8D BENÍTEZ Alejandro PAR Paraguay 331/ 3  327/ 2  658 29 13
3   10B LEE Benjamen CAN Canada 332/ 2  312/ 7  644 23 7
4   9C MOLINA Juan Jose COL Colombia 322/ 8  321/ 3  643 25 7
5   8B CONTRERAS CARVAJAL Renato CHI Chile 327/ 5  315/ 5  642 20 6
6   6C CADENA David COL Colombia 326/ 6  315/ 4  641 26 10
7   6A COWLES Trenton USA USA 329/ 4  312/ 8  641 19 6
8   8A MURALI Nikhil USA USA 324/ 7  313/ 6  637 22 7
9   10A DE CARVALHO ALMEIDA Mateus BRA Brazil 317/10  307/12  624 20 6
10   7A JONES Dallas USA USA 319/ 9  305/13  624 13 3
11   9A LIZARAZU ORTIZ Jose Maria BOL Bolivia 309/12  311/ 9  620 14 5
12   7B CASTILLO Victor CHI Chile 314/11  298/14  612 10 2
13   7D MAHABIR Rahul Dravid TTO Trinidad and Tobago 302/13  308/11  610 15 7
14   8C HERNANDEZ VERA Daniel COL Colombia 301/14  308/10  609 15 6
15   9B RIVAS CHIPANA Matías Omar CHI Chile 295/15  271/15  566 3 1
16   7C CARILLO Jose Miguel COL Colombia 269/16  268/16  537 10 4
17   6D LOPEZ VILLA Bruno PER Peru 227/17  242/17  469 5 1
Recurve Cadet Women [After 72 Arrows]
Pos. Target Athlete Country 60m-1 60m-2 Tot. 10+X X
686AN San (KOR)World Record Avg 686.0  
1   15C VAZQUEZ Valentina MEX Mexico 333/ 1  333/ 1  666 29 10
2   14B OSPINA QUINTANA Mariana COL Colombia 321/ 2  318/ 2  639 18 8
3   13A ELIER DABNER Constanza CHI Chile 308/ 5  311/ 4  619 19 9
4   12B BOTERO VILLEGAS Laura Maria COL Colombia 298/ 9  314/ 3  612 17 6
5   15B PINEDA HEREDIA Juana Catalina COL Colombia 316/ 3  284/ 9  600 10 4
6   15A GIANNASIO Agustina Sofia ARG Argentina 311/ 4  286/ 8  597 14 3
7   12C GÉLINAS Marie-Ève CAN Canada 307/ 6  288/ 6  595 13 4
8   14A MARQUEZ ROJAS Catalina CHI Chile 304/ 7  288/ 7  592 13 5
9   14D LECHNER Ramsey USA USA 300/ 8  290/ 5  590 9 1
10   12A BIAVA ROJAS María Francisca CHI Chile 282/11  281/10  563 9 1
11   13B GONZALEZ CARRANZA Keily Loraine COL Colombia 291/10  262/14  553 7 3
12   15D PORTILLA SALAS Camila Celeste PER Peru 273/13  279/11  552 7 3
13   13C VALLIÈRE Ryli CAN Canada 276/12  264/13  540 9 1
14   13D BURKE Sydney USA USA 271/14  269/12  540 6 3
15   14C ALI Shemariah TTO Trinidad and Tobago 265/15  251/15  516 4 2
Recurve Master Men [After 72 Arrows]
Pos. Target Athlete Country 60m-1 60m-2 Tot. 10+X X
678BERTOLINI Alvise (ITA)World Record Avg 678.0  
1   10C AMAYA POLANCO Victor Alonso COL Colombia 306/ 1  296/ 2  602 10 3
2   11A WONG Alexander Bernard USA USA 291/ 2  303/ 1  594 12 6
3   11B CADENA MEJÍA Guillermo COL Colombia 271/ 3  273/ 3  544 5 1
4   10D PEREZ Julio URU Uruguay 264/ 4  244/ 5  508 4 1
5   11C CORTES JIMENEZ Luis Emilio COL Colombia 249/ 5  249/ 4  498 1 0
6   11D PEDRAZA CAMARGO Gustavo COL Colombia 224/ 6  207/ 6  431 1 0
Compound Cadet Men [After 72 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
706VAVRO Mario (CRO)World Record Avg 706.0  
1   3B TORO VASQUEZ Manuel COL Colombia 344/ 1  339/ 2  683 41 11
2   3A GUAQUETA MARTINEZ William Santiago COL Colombia 337/ 2  341/ 1  678 37 13
3   3C ZULUAGA MESA Martin COL Colombia 332/ 3  310/ 3  642 18 9
Compound Cadet Women [After 72 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
699MLINARIC Amanda (CRO)World Record Avg 699.0  
1   4C SUAREZ OSORIO Valentina COL Colombia 340/ 1  345/ 1  685 40 13
2   4A LOPERA SUAREZ Isabela COL Colombia 326/ 2  319/ 3  645 23 8
3   4B RODRIGUEZ Mariana COL Colombia 314/ 3  325/ 2  639 23 10
Compound Master Men [After 72 Arrows (Session: 2) - After 72 Arrows (Session: 1)]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
708TRILLUS Dietmar (CAN)World Record Avg 708.0  
1   4A SHELBY Andre USA USA 338/ 1  344/ 1  682 36 16
2   2A GONZALEZ LADINO Eliseo COL Colombia 332/ 2  329/ 2  661 26 9
3   1A AGUILAR SOTO Francisco COL Colombia 312/ 3  303/ 4  615 16 5
4   2B FERNANDEZ ABUID Luis PER Peru 302/ 4  310/ 3  612 12 4
5   2C GARCIA ESCALANTE Oscar Augusto PER Peru 298/ 5  301/ 5  599 13 4
6   1C MONTENEGRO Carlos COL Colombia 297/ 6  294/ 6  591 13 6
7   1D TOÑANEZ ORTIZ Javier Ulises Victor PAR Paraguay 264/ 7  235/ 7  499 10 3
Compound Master Women [After 72 Arrows (Session: 2) - After 72 Arrows (Session: 1)]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
694SALVI Eugenia (ITA)World Record Avg 694.0  
1   54B WALLACE Teresa USA USA 319/ 1  306/ 1  625 21 5
2   55B CHAVEZ Martha USA USA 310/ 2  291/ 2  601 11 3
3   5A FALKS Marcia USA USA 293/ 3  287/ 3  580 12 3
4   5C WONG Jennifer Lee USA USA 279/ 4  264/ 4  543 13 5
Recurve Men Open - Para [After 72 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
1 39B PALUMBO Timothy USA USA 310/ 2  312/ 1  622 18 5
2 38B MATHER Kevin USA USA 305/ 3  307/ 2  612 18 3
3 37C LUKOW Michael USA USA 312/ 1  297/ 3  609 8 0
4 34A ALVES ROCA Heriberto BRA Brazil 287/ 4  295/ 4  582 10 4
5 36B MOLINA Efren MEX Mexico 272/ 6  286/ 6  558 4 1
6 35A DE SOUZA Diogo BRA Brazil 268/ 7  289/ 5  557 0 0
7 36A REZENDE Luciano BRA Brazil 273/ 5  274/ 8  547 9 1
8 34B ABURTO Roberto MEX Mexico 265/ 8  280/ 7  545 9 5
9 35B GARCIA Gabriel MEX Mexico 260/10  261/ 9  521 6 0
10 37B RANGEL Ricardo MEX Mexico 263/ 9  190/11  453 5 1
11 38A ALZATE ESCOBAR Wilmar Edisson COL Colombia 230/11  217/10  447 0 0
12 39A CASTRO MARIN Norbey Julian COL Colombia 171/12  174/12  345 2 0
13 37A SIERRA CORREA Pablo COL Colombia 137/13  70/13  207 1 0
Recurve Women Open - Para [After 72 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
1 32A DERGOVICS Fabiola BRA Brazil 284/ 1  275/ 1  559 12 2
2 33A SILVA CARVALHO Thais BRA Brazil 245/ 2  256/ 2  501 7 2
3 30D TENORIO Maria MEX Mexico 180/ 6  238/ 3  418 2 2
4 31B VALDES Cathia MEX Mexico 202/ 4  213/ 4  415 3 1
5 31A CAMPOS DE BONA Jéssica BRA Brazil 205/ 3  190/ 5  395 2 1
6 32B DAZA GUZMAN MarÍa Monica COL Colombia 189/ 5  185/ 6  374 0 0
7 33B RODRIGUEZ Mirta Beatriz ARG Argentina 157/ 7  124/ 7  281 2 0
Recurve Men - Pan Am Games Qualifier [After 72 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
1 45A DUENAS Crispin CAN Canada 338/ 1  338/ 1  676 34 9
2 44C D’ALMEIDA Marcus BRA Brazil 335/ 2  335/ 2  670 32 11
3 52D TICAS Oscar ESA El Salvador 328/ 3  320/ 4  648 23 9
4 44A SORLEY Conner CAN Canada 325/ 4  321/ 3  646 25 9
5 43A MAXWELL Brian CAN Canada 320/ 5  317/ 7  637 17 6
6 54C CATARIZ RAGBIR Daniel TTO Trinidad and Tobago 320/ 6  316/ 9  636 19 2
7 44D MARTINEZ Daniel DOM Dominican Republic 319/ 7  317/ 8  636 17 3
8 49B CARDENAS Fabian ARG Argentina 315/10  319/ 5  634 20 6
9 50B ESCALANTE Ignacio ARG Argentina 315/ 9  315/11  630 19 8
10 51B SABADO Kevin ARG Argentina 312/11  312/13  624 18 6
11 45C PAULINO DOS SANTOS Gustavo BRA Brazil 304/16  319/ 6  623 13 5
12 55C MUÑOZ Adrian PUR Puerto Rico 306/14  310/14  616 10 2
13 50D ALVAREZ Jose ECU Ecuador 302/17  313/12  615 15 4
14 49D SANCHEZ RUIZ Juan Andres ECU Ecuador 317/ 8  298/18  615 12 5
15 45B PRADO ODAR Santiago Enrique PER Peru 296/19  316/10  612 11 2
16 56B D'AMOUR Nicholas ISV Virgin Islands, US 309/12  302/16  611 14 5
17 44B O' BRIEN Willian PER Peru 300/18  308/15  608 15 6
18 43C KIM Edson BRA Brazil 306/13  298/19  604 14 1
19 48C TOMASINI Juan URU Uruguay 305/15  292/20  597 10 4
20 51D RAMOS Hector ESA El Salvador 295/20  299/17  594 14 4
21 43B JIMENEZ SALDAÑA Joshua Andres PER Peru 292/21  284/22  576 9 3
22 48D PALACIOS Roberto BOL Bolivia 285/23  284/23  569 10 6
23 53D TICAS Jorge ESA El Salvador 275/26  290/21  565 5 1
24 47C SCHINCA Federico URU Uruguay 287/22  276/25  563 10 4
25 46C CAMEJO Pablo URU Uruguay 275/25  273/26  548 7 3
26 46D JORGE LUIS Rosales Amurrio BOL Bolivia 269/27  278/24  547 7 1
27 47D LOPEZ ESCOBAR Adrian BOL Bolivia 281/24  255/28  536 10 2
28 53C FRANCIS Sherwin TTO Trinidad and Tobago 261/28  270/27  531 8 3
Recurve Women - Pan Am Games Qualifier [After 72 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
1 17C SARDUY Maydenia CUB Cuba 314/12  313/13  627 13 5
2 19C RODRIGUEZ Elizabeth CUB Cuba 305/20  315/11  620 12 6
3 23C CHENIER Virginie CAN Canada 308/15  308/18  616 15 5
4 21C LEITHOLD Florencia ARG Argentina 314/11  302/22  616 13 4
5 21B PELLECER Cinthya GUA Guatemala 296/22  307/19  603 14 1
6 24C EDWARDS Tania CAN Canada 295/23  306/20  601 7 4
7 18C FALS Karla CUB Cuba 294/24  301/23  595 9 4
8 22C ESCARLON GAITE Melisa Fabiana ARG Argentina 287/28  293/25  580 9 1
9 17D JEREZ Stefany DOM Dominican Republic 289/26  290/27  579 7 0
10 20C YUBRIN Gisela Eliana ARG Argentina 289/25  287/29  576 8 4
11 28B BRITEZ ISIDRE Paz Ariel PAR Paraguay 277/32  289/28  566 6 0
12 25C PINTO Mariessa CAN Canada 283/29  282/31  565 7 3
13 24D BRUNO Brenda PUR Puerto Rico 288/27  262/37  550 9 3
14 23B VALENCIA Yesenia GUA Guatemala 278/31  269/32  547 6 2
15 25B ABERNATHY Anne ISV Virgin Islands, US 272/34  265/35  537 10 4
16 28C ILLESCAS BUENDIA Mariana PER Peru 277/32  260/38  537 6 2
17 26C VELASQUEZ CUADROS Pamela Ruth PER Peru 245/39  268/33  513 6 3
18 27C BURGA GARCIA Aleska PER Peru 272/35  240/41  512 5 1
19 24B WAREHIME Amanda ISV Virgin Islands, US 249/37  263/36  512 4 2
20 22B SCHUMANN Sara GUA Guatemala 249/38  257/39  506 2 1