| Compound Men Team - Gold |
 |
USA (USA) |
|
| Colombia (COL) |
 |
|
|
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | Sum | Tot. |
|---|
| 1 | 10 | X | 10 | X | 9 | 10 | 59 | 59 |
|---|
| 2 | X | 8 | X | 9 | 10 | X | 57 | 116 |
|---|
| 3 | X | 10 | 10 | X | 9 | X | 59 | 175 |
|---|
| 4 | 10 | 10 | X | 9 | 9 | 10 | 58 | 233 |
|---|
| T.B. | | | 233 |
|---|
| | | 1 | 2 | 3 | 4 | 5 | 6 | Sum | Tot. |
|---|
| 1 | X | 10 | 10 | X | 10 | 10 | 60 | 60 |
|---|
| 2 | 10 | X | 8 | 10 | 10 | 10 | 58 | 118 |
|---|
| 3 | 9 | 10 | 10 | 9 | 9 | 9 | 56 | 174 |
|---|
| 4 | X | 9 | 10 | 10 | X | X | 59 | 233 |
|---|
| T.B. | | | 233 |
|---|
|
end Shooting first Arrow shooter |