Individual Elim. & Final Rounds - Recurve Cadet Men |
---|
Phase | Opponent | Score |
---|
1/48 | CARBONETTI Theo BEL - Belgium | 6-0 |
1/24 | BALAKERIMOV Bagzhan KAZ - Kazakhstan | 6-5 |
1/16 | BANCHEV Ivan BUL - Bulgaria | 6-2 |
1/8 | SEO Mingi KOR - Korea | 4-6 |
Individual Elim. & Final Rounds - YOG Qualification Boys |
---|
Phase | Opponent | Score |
---|
1/48 | | -Bye- |
1/24 | | -Bye- |
1/16 | REID Jacob GBR - Great Britain | 6-0 |
1/8 | VETTER Jonathan GER - Germany | 6-5 |
1/4 | TANG Chih-Chun TPE - Chinese Taipei | 6-5 |
1/2 | URBINA ZAPATA Caleb Javier MEX - Mexico | 6-2 |
Gold | BALZHINIMAEV Aldar RUS - Russia | 5-6 |
Team Elim. & Final Rounds - Recurve Cadet Men Team |
---|
Phase | Opponent | Score |
---|
1/8 | TUR-Turkey | 6-2 |
1/4 | GER-Germany | 6-0 |
1/2 | TPE-Chinese Taipei | 3-5 |
Bronze | ITA-Italy | 6-2 |
Team Elim. & Final Rounds - Recurve Cadet Mixed Team |
---|
Phase | Opponent | Score |
---|
1/8 | IRI-IR Iran | 5-1 |
1/4 | EST-Estonia | 6-2 |
1/2 | KOR-Korea | 1-5 |
Bronze | FRA-France | 3-5 |