Indoor Archery World Cup 2016/17 Stage 3

Nimes (FRA) - 20-01-2017 - 22-01-2017
Compound Men [After 60 Arrows (Session: 2) - After 60 Arrows (Session: 4) - After 60 Arrows (Session: 1) - After 60 Arrows (Session: 3)]
Pos. Pos. Target T# Athlete Country Country 18m-1 18m-2 Tot. 10 9 Distances
600SCHLOESSER Mike (NED)World Record Avg 600.0  
SCHLOESSER Mike (NED) - World Record Avg 600.0
1   64C SCHLOESSER Mike NED Netherlands Netherlands 298/ 4  300/ 1  598 58 2
2   42D HANSEN Stephan DEN Denmark Denmark 299/ 1  299/ 2  598 58 2
3   59C ANDERSON Steve USA USA USA 298/ 4  299/ 2  597 57 3
4   63C VAN DE VEN Pim NED Netherlands Netherlands 299/ 1  297/17  596 56 4
5   57D BUDEN Domagoj CRO Croatia Croatia 297/ 7  298/ 5  595 55 5
6   42A HOUSER David USA USA USA 297/ 7  298/ 5  595 55 5
7   17B PAGNI Sergio ITA Italy Italy 297/ 7  298/ 5  595 55 5
8   35A BOULCH Jean Philippe FRA France France 297/ 7  298/ 5  595 55 5
9   25B BOVINI Mauro ITA Italy Italy 296/24  299/ 4  595 0 0
10   15D BROADWATER Jesse USA USA USA 296/14  298/ 5  594 54 6
11   54C SCHAFF Kristofer USA USA USA 296/14  298/ 5  594 54 6
12   64B SITAR Dejan SLO Slovenia Slovenia 296/14  298/ 5  594 54 6
13   43C JUUTILAINEN Mikko FIN Finland Finland 298/ 4  296/19  594 54 6
14   24D COUSINS Dave USA USA USA 296/14  298/ 5  594 54 6
15   17D BEAUBOUEF Chance USA USA USA 299/ 1  294/37  593 53 7
16   33A BRASSEUR Sebastien FRA France France 295/25  298/ 5  593 53 7
17   21D TEDFORD Paul USA USA USA 295/25  298/ 5  593 53 7
18   41D DAMSBO Martin DEN Denmark Denmark 296/14  296/19  592 52 8
19   41A VINCENT Shawnn USA USA USA 296/14  296/19  592 52 8
20   33B RAVENSCROFT Adam GBR Great Britain Great Britain 294/38  298/ 5  592 52 8
21   42B OROSZ Viktor HUN Hungary Hungary 297/ 7  294/37  591 51 9
22   38A MORGAN Tate USA USA USA 295/25  296/19  591 51 9
23   23C DELOBELLE Fabien FRA France France 295/25  296/19  591 51 9
24   25D WIFLER Alex USA USA USA 295/25  296/26  591 0 0
25   39D ELZINGA Peter NED Netherlands Netherlands 292/61  298/ 5  590 50 10
26   20D DEATON Bridger USA USA USA 296/14  294/37  590 50 10
27   23B NENCIONI Michele ITA Italy Italy 295/25  295/27  590 50 10
28   50D SEIMANDI Giuseppe ITA Italy Italy 296/14  294/37  590 50 10
29   48C WILDE Reo USA USA USA 297/ 7  293/55  590 50 10
30   42B VERDEYEN Luc BEL Belgium Belgium 294/38  296/19  590 50 10
31   18C DORGET Jean Philippe FRA France France 296/14  293/55  589 49 11
32   44C LAUBE Marcus GER Germany Germany 295/25  294/37  589 49 11
33   56B BLAZQUEZ Alberto ESP Spain Spain 294/38  295/27  589 49 11
33   40A CHECKEROSKI Timothy USA USA USA 296/14  293/55  589 49 11
33   19D GILLINGHAM Timothy USA USA USA 294/38  295/27  589 49 11
33   22D THACKER Donnie USA USA USA 294/38  295/27  589 49 11
33   51C WILDE Logan USA USA USA 295/25  294/37  589 49 11
33   43D WILKEY Kevin USA USA USA 295/25  294/37  589 49 11
39   30D CANALEJAS Victor ESP Spain Spain 294/38  294/37  588 48 12
39   56C GELLENTHIEN Braden USA USA USA 293/51  295/27  588 48 12
39   17A MEDEIROS Rafael FRA France France 294/38  294/37  588 48 12
39   27B PAGNONI Federico ITA Italy Italy 293/51  295/27  588 48 12
39   48C VAVRO Mario CRO Croatia Croatia 291/73  297/17  588 48 12
44   49C CLAYTON Jesse USA USA USA 295/25  292/67  587 47 13
44   28C GENET Dominique FRA France France 295/25  292/67  587 47 13
44   19B POMPEO Antonio ITA Italy Italy 297/ 7  290/97  587 47 13
44   14D SULLIVAN Matt USA USA USA 294/38  293/55  587 47 13
44   37D VAN EIL Thomas NED Netherlands Netherlands 294/38  293/55  587 47 13
49   21B CARMINIO Antonio ITA Italy Italy 293/51  293/54  586 47 12
50   45C ASBACH Jens GER Germany Germany 294/38  292/67  586 46 14
50   40C DELOCHE Pierre-Julien FRA France France 291/73  295/27  586 46 14
50   39A GOMEZ Thomas USA USA USA 294/38  292/67  586 46 14
50   44C MANFULL Steven USA USA USA 294/38  292/67  586 46 14
50   16D SORRELLS Caleb USA USA USA 295/25  291/83  586 46 14
55   35C BURRI Kevin SUI Switzerland Switzerland 293/51  292/67  585 45 15
55   57C CHRISTENBERRY Darrin USA USA USA 290/82  295/27  585 45 15
55   15B DI MICHELE Luigi ITA Italy Italy 293/51  292/67  585 45 15
55   49D KISHCHAK Bohdan UKR Ukraine Ukraine 295/25  290/97  585 45 15
55   17D LUEPKEMANN Henning GER Germany Germany 293/51  292/67  585 45 15
55   56D MARKES Ivan CRO Croatia Croatia 293/51  292/67  585 45 15
55   48B RESSAR Evert EST Estonia Estonia 292/61  293/55  585 45 15
62   18D REYES Brandon USA USA USA 293/51  292/82  585 23 7
63   32C ALOUI Houssam FRA France France 292/61  292/67  584 44 16
63   44A AYERSMAN Garrett USA USA USA 294/38  290/97  584 44 16
63   52C BASS Henry USA USA USA 292/61  292/67  584 44 16
63   41A BOISSAU Stephane FRA France France 289/102  295/27  584 44 16
63   56A DUPUIS Anthony FRA France France 292/61  292/67  584 44 16
63   40C PETRAGLIO Marco SUI Switzerland Switzerland 292/61  292/67  584 44 16
63   59B SIMONELLI Alberto ITA Italy Italy 291/73  293/55  584 44 16
63   21C THIEFFINE Julien FRA France France 293/51  291/83  584 44 16
71   60D HARTMANN Daniel GER Germany Germany 289/101  294/37  583 45 14
72   40D BLEYENDAAL Ruben NED Netherlands Netherlands 292/61  291/83  583 43 17
72   43D DARUM Andreas DEN Denmark Denmark 290/82  293/55  583 43 17
72   16D LOPEZ Ramon ESP Spain Spain 290/82  293/55  583 43 17
72   35B RICHARDS Carl GBR Great Britain Great Britain 292/61  291/83  583 43 17
72   34A RONDELOT Cyril FRA France France 289/102  294/37  583 43 17
77   36D DOLDERMAN Sander NED Netherlands Netherlands 288/127  295/27  583 25 5
78   42C ANDERLE Mikael SWE Sweden Sweden 291/73  291/83  582 42 18
78   15C CASTALION Sebastien FRA France France 290/82  292/67  582 42 18
78   27A DOUSSOT Christophe FRA France France 291/73  291/83  582 42 18
78   41D KROL Matthijs NED Netherlands Netherlands 289/102  293/55  582 42 18
78   44D LEIJON Peter SWE Sweden Sweden 288/120  294/37  582 42 18
78   37B SCOTT Simon GBR Great Britain Great Britain 289/102  293/55  582 42 18
84   26D TEDFORD Aaron USA USA USA 288/127  294/52  582 0 0
85   23D POLLARD Michael USA USA USA 291/72  290/96  581 45 13
86   17C LEFEUVRE Camille FRA France France 287/129  294/37  581 42 17
87   16C BONDON Morgan FRA France France 292/61  289/109  581 41 19
87   30C DAULEU Ludovic FRA France France 289/102  292/67  581 41 19
87   38C HAEFELFINGER Roman SUI Switzerland Switzerland 290/82  291/83  581 41 19
87   30B PETTENAZZO Federico ITA Italy Italy 290/82  291/83  581 41 19
87   55D PUTRIĆ Vjekoslav CRO Croatia Croatia 293/51  288/125  581 41 19
92   26B CANCELLI Gianpaolo ITA Italy Italy 287/138  294/52  581 0 0
93   34B BUSBY Duncan GBR Great Britain Great Britain 286/141  294/37  580 40 20
93   64A CARDOSO Mario MEX Mexico Mexico 292/61  288/125  580 40 20
93   14B LEOTTA Andrea ITA Italy Italy 284/158  296/19  580 40 20
93   43B SCHLANGEN Jake USA USA USA 290/82  290/97  580 40 20
93   40D TONNAER Bas NED Netherlands Netherlands 290/82  290/97  580 40 20
93   49D TOSO Federico ITA Italy Italy 287/132  293/55  580 40 20
93   19B WHITTINGHAM Allistair GBR Great Britain Great Britain 290/82  290/97  580 40 20
100   25A HUMETZ Guillaume FRA France France 289/117  291/95  580 0 0
100   58B JORGE JULIO Perez Diaz ESP Spain Spain 291/80  289/122  580 0 0
102   48D SALIMBENI Ezio ITA Italy Italy 291/73  288/123  579 40 19
103   20C ADALBERT David FRA France France 289/102  290/97  579 39 21
103   40A BARET Benjamin FRA France France 289/102  290/97  579 39 21
103   33D BARREDO Juan José ESP Spain Spain 290/82  289/109  579 39 21
103   24C BRAULT Thomas FRA France France 290/82  289/109  579 39 21
103   27C RUBBEN Guillaume FRA France France 285/145  294/37  579 39 21
103   47C VRLEC Lovro CRO Croatia Croatia 291/73  288/125  579 39 21
109   15C BRUNSTEIN Claude FRA France France 292/61  286/150  578 38 22
109   38B FROGGATT Simon GBR Great Britain Great Britain 289/102  289/109  578 38 22
109   33C GASSE Nicolas FRA France France 289/102  289/109  578 38 22
109   55B MARTINEZ ORTIZ Borja ESP Spain Spain 289/102  289/109  578 38 22
109   16B PEYRONDET Francois FRA France France 289/102  289/109  578 38 22
114   25C COPIN Frédéric FRA France France 290/99  288/134  578 0 0
115   14A CORTESE Jean - Baptiste FRA France France 290/82  287/136  577 37 23
115   62D SANDL Lukas GER Germany Germany 290/82  287/136  577 37 23
117   44A MORICE Alexandre FRA France France 290/82  286/148  576 37 22
117   23A ROGER Sebastien FRA France France 290/82  286/148  576 37 22
117   35D STAS Hareld NED Netherlands Netherlands 288/119  288/125  576 37 22
120   31C BERTIN Gregory FRA France France 285/145  291/83  576 36 24
120   18B LEGER Christophe FRA France France 287/132  289/109  576 36 24
120   52D LOITOKARI Pekka FIN Finland Finland 289/102  287/136  576 36 24
120   19A MARINI Cedric FRA France France 289/102  287/136  576 36 24
124   65D WILLIAMS Evan USA USA USA 289/117  287/136  576 17 13
125   29D CASILLAS DEL MONTE Daniel ESP Spain Spain 290/99  286/150  576 16 14
126   29B TULLINI Michele ITA Italy Italy 287/132  288/123  575 36 23
127   41C ALMEIDA João POR Portugal Portugal 285/145  290/97  575 35 25
127   52B CANEDO Ruben ESP Spain Spain 285/145  290/97  575 35 25
127   48A CLAPIÉ Sébastien FRA France France 288/120  287/136  575 35 25
127   40B DELIVEYNE Frederic BEL Belgium Belgium 286/141  289/109  575 35 25
127   66D DEPOITIER Julien BEL Belgium Belgium 290/82  285/161  575 35 25
127   55C DESTON Chris USA USA USA 284/158  291/83  575 35 25
133   26A PAUNER Joan FRA France France 287/138  288/134  575 0 0
134   38A BARBIER Thierry FRA France France 288/120  286/150  574 34 26
134   21D DELLA STUA Valerio ITA Italy Italy 283/173  291/83  574 34 26
134   14B GRZEMSKI Cedric FRA France France 284/158  290/97  574 34 26
134   34C HUON Guy FRA France France 285/145  289/109  574 34 26
138   28A LEREBOURS Boris FRA France France 288/120  285/157  573 35 24
139   20C BAIL José FRA France France 284/158  289/109  573 33 27
139   19A LALLEMANT Julien FRA France France 283/173  290/97  573 33 27
141   63D FOLEY John GBR Great Britain Great Britain 289/102  283/181  572 33 26
142   15A BURRUS Raphael FRA France France 289/102  283/185  572 32 28
142   29A CROSSIN Jimmy FRA France France 285/145  287/136  572 32 28
142   22C DE GRANDIS Jocelyn FRA France France 285/145  287/136  572 32 28
142   37D MERIDA RODRIGUEZ Joaquin ESP Spain Spain 284/158  288/125  572 32 28
142   39B NOTT Jon GBR Great Britain Great Britain 287/132  285/161  572 32 28
147   58C RYALS George USA USA USA 291/80  281/205  572 0 0
148   21B VINOGRADOV Roman UKR Ukraine Ukraine 285/145  286/147  571 34 25
149   31D MEDINA LUCHENA Lorenzo Manuel ESP Spain Spain 280/204  291/83  571 32 27
150   49B BERRIDI GENUA Aitor ESP Spain Spain 283/173  288/125  571 31 29
150   16B LAZZATI Gabriele ITA Italy Italy 283/173  288/125  571 31 29
150   54B PÉREZ CERVINO Félix ESP Spain Spain 284/158  287/136  571 31 29
150   32B VERSACE Davide ITA Italy Italy 283/173  288/125  571 31 29
154   36A QUIQUERE Antoine FRA France France 287/138  284/173  571 14 16
155   49A DUHEZ Philippe FRA France France 287/129  283/180  570 33 24
156   57A POPPING Damien FRA France France 281/196  289/109  570 32 27
157   50A FORMAUX Eric FRA France France 287/132  283/181  570 31 28
158   66A BEAUDRY Eric USA USA USA 283/173  287/136  570 30 30
158   18A DELHAYE Aurélien FRA France France 285/145  285/161  570 30 30
158   16A DUBOIS Reginald FRA France France 288/120  282/196  570 30 30
158   53D JARVENPAA Marko FIN Finland Finland 284/158  286/150  570 30 30
158   15A MENARD Fabrice FRA France France 285/145  285/161  570 30 30
158   17C VAN DERCAMERE Maxime FRA France France 287/132  283/185  570 30 30
164   20A NECTOUX Cédric FRA France France 285/145  284/169  569 31 28
165   47D LAVRENTIEV Oleg BLR Belarus Belarus 280/204  289/109  569 30 29
166   42C BAPTISTA Carlos POR Portugal Portugal 284/158  285/161  569 29 31
166   51A BARAER Quentin FRA France France 284/158  285/161  569 29 31
166   42A MARIE Pascal FRA France France 288/120  281/204  569 29 31
166   59A MARTIN Angel FRA France France 283/173  286/150  569 29 31
166   34D TORRÓ José ESP Spain Spain 282/190  287/136  569 29 31
171   65B VUKELIC Damir BIH Bosnia and Herzegovina Bosnia and Herzegovina 281/202  288/125  569 18 12
172   57B BARREDO PONCELAS Fernando ESP Spain Spain 284/158  284/170  568 30 28
173   28B PALUMBO Michele ITA Italy Italy 290/82  278/227  568 29 30
174   54A GERARD Nathan FRA France France 284/158  284/173  568 28 32
174   27D HERNANDEZ GARRIDO Raul ESP Spain Spain 285/145  283/185  568 28 32
174   50C SABOL Justin USA USA USA 286/141  282/196  568 28 32
177   38C LIENARD Sébastien FRA France France 287/129  280/206  567 38 19
178   14D FERNANDEZ GONZALEZ Miguel Angel ESP Spain Spain 282/185  285/158  567 30 27
179   63A HAAG Niklas FRA France France 282/186  285/161  567 28 31
180   18A CHAMBOLERON Luc FRA France France 284/158  283/185  567 27 33
180   32A FEYBESSE Jean François FRA France France 283/173  284/173  567 27 33
180   60B SCHIARI Silvio ITA Italy Italy 284/158  283/185  567 27 33
183   60C ROGERS MACRUAIDHRI Eamon IRL Ireland Ireland 282/184  284/171  566 29 29
184   15B LAMBERT David FRA France France 282/190  284/171  566 27 32
184   21A THIERRY Jeremie FRA France France 282/186  284/173  566 27 32
184   40B ZHANG Zhifeng CHN PR China PR China 282/186  284/173  566 27 32
187   22B RISINI Alessandro ITA Italy Italy 286/141  280/211  566 26 34
188   46A DURIVAUD Manuel FRA France France 288/120  277/229  565 34 25
189   48B ÁLVAREZ RODRÍGUEZ José ESP Spain Spain 283/173  282/193  565 27 31
190   30A RIBERO Thierry FRA France France 285/145  280/209  565 26 33
191   36B HOLMES Simon GBR Great Britain Great Britain 280/207  285/158  565 16 13
192   43B ALLIANCE Jordan BEL Belgium Belgium 281/197  283/181  564 26 32
192   54D LAAKSO Tuomo FIN Finland Finland 282/186  282/194  564 26 32
194   31B BENEDINI Fabio ITA Italy Italy 283/173  281/202  564 25 34
194   39A LECOMTE David FRA France France 278/218  286/150  564 25 34
196   15D GOMEZ ORTEGA Angel ESP Spain Spain 284/158  280/211  564 24 36
196   28D HERRAIZ OSUNA Jordi ESP Spain Spain 282/190  282/196  564 24 36
198   65C BUREAU Miguel FPO Tahiti Tahiti 282/195  282/196  564 12 18
199   43C FÉLIX Nuno POR Portugal Portugal 283/172  280/207  563 26 31
200   38B SHARVIN Mark IRL Ireland Ireland 278/218  285/161  563 24 35
201   39C MURAILLE-MEDER Kevin FRA France France 279/211  283/181  562 24 34
201   24A TURC Yann FRA France France 280/204  282/194  562 24 34
203   37A SINAL Patrick USA USA USA 276/231  286/150  562 23 36
204   47A MAZÉ Tanguy FRA France France 279/213  283/185  562 22 38
205   20B TORTORE Claudio ITA Italy Italy 277/222  284/173  561 30 29
206   37C SCHRYVE Jean-loic FRA France France 276/229  285/158  561 26 29
207   62A DEBIÉE Alain FRA France France 281/201  280/209  561 22 37
207   61B HÉRITIER Pascal SUI Switzerland Switzerland 283/173  278/227  561 22 37
209   67C BENTCIK Jayson USA USA USA 279/214  282/201  561 0 0
210   39D DE CIA GALLEGO Arturo ESP Spain Spain 279/209  280/211  559 22 35
210   62B RUIZ Olivier SUI Switzerland Switzerland 281/197  278/225  559 22 35
212   46B BASHKIREV Alexey RUS Russia Russia 282/190  277/231  559 21 37
212   20B TAYLOR Chris GBR Great Britain Great Britain 277/224  282/196  559 21 37
214   45A FOUASSIER Xavier FRA France France 282/190  277/233  559 20 39
215   41C ROUGIER Mathieu FRA France France 275/232  283/185  558 27 32
216   53A MAZEAU Eric FRA France France 278/215  280/207  558 23 34
217   14C CARISTO Claude FRA France France 279/210  279/216  558 22 34
218   14C HAYNES Eric FRA France France 277/226  281/202  558 20 38
219   46C KONTSCHAK Tobias GER Germany Germany 281/197  277/234  558 19 40
220   65A OHMAN David USA USA USA 280/207  278/224  558 11 16
221   26C LESAGE Julien FRA France France 274/240  284/179  558 0 0
222   18C BONVALET Frédéric FRA France France 278/217  279/217  557 21 35
223   49A DERONZIER Simon FRA France France 275/235  282/192  557 20 38
224   43A CVEJIC Alexandre FRA France France 277/224  279/219  556 18 40
225   18B CECCARINI Leonardo ITA Italy Italy 277/223  278/223  555 21 35
226   52A COLLARD Laurent FRA France France 277/226  278/222  555 21 34
227   66C MICO Cavic BIH Bosnia and Herzegovina Bosnia and Herzegovina 278/218  277/231  555 18 39
228   21A LESAGE Jean Marie FRA France France 275/233  280/211  555 17 41
229   16C LESAGE Jean Olivier FRA France France 281/197  273/243  554 25 32
230   48A SEGRET Guillaume FRA France France 279/211  275/236  554 24 34
231   31A DOUMINGE David FRA France France 278/215  276/235  554 17 42
232   32D RODRÍGUEZ ROJAS Mauricio ESP Spain Spain 274/238  279/219  553 22 37
233   19C BERAIL Pierre FRA France France 275/235  278/225  553 16 41
234   44B DE VOGELAERE Jochem BEL Belgium Belgium 275/233  277/230  552 18 37
235   17B CAPPELAERE Adrien FRA France France 278/221  273/244  551 20 39
236   29C STEFFANN Pierre-Alain FRA France France 270/245  279/219  549 15 41
237   62C KEENAN John IRL Ireland Ireland 274/239  275/240  549 13 44
238   22A BABOU Eric FRA France France 269/246  280/215  549 12 14
239   16A DONNIOU Yannick FRA France France 275/237  274/242  549 11 47
240   44B OLIVEIRA Nuno POR Portugal Portugal 273/241  275/237  548 20 28
241   43A MCLEAN Chris GBR Great Britain Great Britain 276/230  272/246  548 16 36
242   24B BELLOMETTI Devid ITA Italy Italy 273/242  275/238  548 15 40
243   37A MAZÉ Benoît FRA France France 276/228  270/250  546 14 39
244   60A DUCROT Hervé FRA France France 265/253  279/217  544 15 42
245   21C SANTARELLI Roberto SUI Switzerland Switzerland 280/203  263/257  543 17 38
246   47B BEGA Patrick LUX Luxembourg Luxembourg 268/249  275/240  543 13 45
247   39B BANKS Christy IRL Ireland Ireland 268/250  275/239  543 13 19
248   18D THRUN Friedhelm GER Germany Germany 270/244  271/247  541 16 33
249   67A HOWARD Jeff USA USA USA 268/252  273/245  541 0 0
250   51D PYTHON Christophe SUI Switzerland Switzerland 269/248  271/248  540 10 41
251   64D LU Guanlin GBR Great Britain Great Britain 268/251  269/251  537 8 42
252   39C JAECKY Gregor SUI Switzerland Switzerland 265/254  270/249  535 10 36
253   50B DEACON Mick ESP Spain Spain 269/247  264/255  533 14 31
254   61C MURPHY Hugh IRL Ireland Ireland 264/256  268/253  532 6 42
255   36C VIEILLE Thierry SUI Switzerland Switzerland 264/257  267/254  531 2 23
256   53B GARCÍA LUZÓN José Antonio ESP Spain Spain 262/258  268/252  530 10 36
257   55A VEDOVOTTO Franck FRA France France 264/255  264/256  528 8 34
258   37B JUDGE Fiachra IRL Ireland Ireland 272/243  250/261  522 10 39
259   63B PYTHON Roland SUI Switzerland Switzerland 259/259  257/260  516 16 36
260   49C VIVE ALDAMA Lluís AND Andorra Andorra 238/262  263/258  501 4 29
261   45B DEMEY Dominiek BEL Belgium Belgium 230/263  262/259  492 11 30
262   37C SCHMIDT Alain SUI Switzerland Switzerland 246/261  243/262  489 7 26
263   61A GODALLIER Frederic FRA France France 248/260  222/263  470 3 32
264   41B VAN POTTELBERG Giovanni BEL Belgium Belgium 219/264  0  219 4 14
18m-20 
265   14A CORBEZ Charles FRA France France 128/265  0  128 5 8
18m-20