Hyundai Archery World Cup - Stage 1

Shanghai (CHN) - 16-05-2017 - 21-05-2017
Recurve Men [After 72 Arrows]
Pos. Pos. Target T# Athlete Country Country 70m-1 70m-2 Tot. 10+X X Distances
700KIM Woojin (KOR)World Record Avg 700.0  
KIM Woojin (KOR) - World Record Avg 700.0
1   42C KIM Woojin KOR Korea Korea 342/ 3  347/ 1  689 43 21
2   43C IM Dong Hyun KOR Korea Korea 342/ 2  344/ 3  686 43 16
3   45C KIM Jongho KOR Korea Korea 337/ 7  345/ 2  682 38 12
4   44C OH Jin Hyek KOR Korea Korea 341/ 4  341/ 4  682 36 21
5   47D GARRETT Zach USA USA USA 341/ 5  338/ 6  679 37 17
6   31A DAS Atanu IND India India 343/ 1  334/18  677 34 12
7   30B BOARDMAN Ernesto MEX Mexico Mexico 339/ 6  336/ 8  675 34 12
8   44D ELLISON Brady USA USA USA 336/13  339/ 5  675 34 11
9   45B WEI Chun-Heng TPE Chinese Taipei Chinese Taipei 337/ 7  336/ 8  673 34 11
10   47B KOZHIN Alexander RUS Russia Russia 334/16  335/12  669 31 11
11   39D TYACK Ryan AUS Australia Australia 334/17  335/11  669 30 11
12   37A VAN DEN BERG Sjef NED Netherlands Netherlands 337/ 7  332/25  669 29 6
13   37C FURUKAWA Takaharu JPN Japan Japan 336/12  332/23  668 34 12
14   48C MOHAMAD Khairul Anuar MAS Malaysia Malaysia 332/19  336/ 8  668 31 13
15   49D VALLADONT Jean-Charles FRA France France 332/20  334/14  666 35 16
16   36C SUGIO Tomoki JPN Japan Japan 331/22  335/13  666 29 11
17   39B ZHAO Xueyin CHN PR China PR China 337/ 7  329/33  666 28 8
18   48D CHIRAULT Thomas FRA France France 332/18  333/19  665 32 11
19   39A WIJLER Steve NED Netherlands Netherlands 330/27  334/15  664 32 15
20   41B LI Jialun CHN PR China PR China 330/28  333/21  663 28 14
21   42D GAZOZ Mete TUR Turkey Turkey 331/24  332/24  663 28 10
22   35B HUSTON Patrick GBR Great Britain Great Britain 324/47  338/ 7  662 27 13
23   45D KLIMITCHEK Collin USA USA USA 335/15  326/47  661 25 9
24   48B MAKHNENKO Artem RUS Russia Russia 335/14  326/52  661 20 13
25   44B LUO Wei-Min TPE Chinese Taipei Chinese Taipei 328/33  332/22  660 29 11
26   36D EGA AGATHA Riau INA Indonesia Indonesia 331/26  329/35  660 24 8
27   50B PINEDA Daniel Felipe COL Colombia Colombia 324/48  334/15  658 23 8
28   50D ANTOINE Thomas FRA France France 331/21  326/46  657 30 13
29   35C KIKUCHI Hideki JPN Japan Japan 331/25  326/44  657 29 9
30   51B PILA Andres COL Colombia Colombia 330/30  327/39  657 27 7
31   32A BASUMATARY Dhaniram IND India India 328/32  329/36  657 24 6
32   42B DENG Yu-Cheng TPE Chinese Taipei Chinese Taipei 322/53  334/17  656 29 7
33   32D MAXWELL Brian CAN Canada Canada 325/41  331/27  656 28 8
34   40B DING Liye CHN PR China PR China 325/40  330/29  655 26 9
35   33B ALVAREZ Luis MEX Mexico Mexico 331/23  323/58  654 24 6
36   46D KAMINSKI Jake USA USA USA 327/34  327/42  654 24 6
37   46A GANKIN Denis KAZ Kazakhstan Kazakhstan 329/31  325/55  654 23 7
38   41D DAL Erdal Meric TUR Turkey Turkey 324/46  330/30  654 23 5
39   30D NGUYEN Hamilton CAN Canada Canada 325/42  329/32  654 21 5
40   49A THAMWONG Witthaya THA Thailand Thailand 337/ 7  316/71  653 28 9
41   31B ZAMORA Oldair MEX Mexico Mexico 326/35  327/41  653 26 6
42   50A PHUSAWAT Natthapoom THA Thailand Thailand 320/61  333/20  653 24 11
43   38A VAN DER VEN Rick NED Netherlands Netherlands 326/36  327/43  653 21 8
44   33D XUEREB Brandon CAN Canada Canada 325/37  327/40  652 28 10
45   33A VISWASH IND India India 330/29  322/59  652 25 10
46   30A SWAMI Indrachand IND India India 323/52  328/37  651 22 9
47   46B BALDANOV Arsalan RUS Russia Russia 324/43  326/49  650 23 8
48   38B WANG Dapeng CHN PR China PR China 325/38  325/55  650 22 6
49   32B SERRANO Juan Rene MEX Mexico Mexico 322/56  328/38  650 20 4
50   49B POPOV Vitalii RUS Russia Russia 323/50  326/45  649 27 14
51   48A THAI-UEA Itsarin THA Thailand Thailand 320/60  329/34  649 23 5
52   49C KAMARUDDIN Haziq MAS Malaysia Malaysia 323/51  326/47  649 21 7
53   51D FICHET Romain FRA France France 322/55  326/51  648 19 4
54   36A DIELEMANS Mitch NED Netherlands Netherlands 322/58  326/50  648 18 6
55   43B PENG Shih-Cheng TPE Chinese Taipei Chinese Taipei 323/49  324/57  647 23 7
56   41A ASHRAFI Sadegh IRI IR Iran IR Iran 325/39  320/64  645 21 4
57   43A SAIDIYEV Oibek KAZ Kazakhstan Kazakhstan 314/71  331/28  645 19 4
58   31C MATAN Florante F. PHI Philippines Philippines 322/54  322/60  644 22 6
59   47C NOR HASRIN Muhammad Akmal MAS Malaysia Malaysia 313/72  329/31  642 19 6
60   47A THEPNA Denchai THA Thailand Thailand 307/82  332/26  639 20 6
61   44A MUSSAYEV Sanzhar KAZ Kazakhstan Kazakhstan 318/63  321/63  639 15 3
62   34A THORKILDSEN Steffen DEN Denmark Denmark 324/44  314/74  638 18 8
63   39C BIN ALI Abdulellh Ali Moh KSA Saudi Arabia Saudi Arabia 320/59  317/69  637 18 8
64   35D PURNAMA Hendra INA Indonesia Indonesia 312/73  325/54  637 18 6
65   45A DUZELBAYEV Sultan KAZ Kazakhstan Kazakhstan 315/68  322/61  637 14 5
66   46C JONI Muhammad Ikram MAS Malaysia Malaysia 315/67  321/62  636 19 7
67   31D SORLEY Conner CAN Canada Canada 317/64  319/66  636 17 6
68   40D TEZEL Onur TUR Turkey Turkey 322/57  314/75  636 15 1
69   40A PIRALI NAJAFABADI Amin IRI IR Iran IR Iran 324/45  311/78  635 20 6
70   34C ONIYAMA Naoya JPN Japan Japan 310/77  325/53  635 20 4
71   33C JAVIER Mark PHI Philippines Philippines 314/69  319/65  633 21 2
72   34D WIJAYA Muhammad Hanif INA Indonesia Indonesia 314/70  317/67  631 17 7
73   35A PYYLAMPI Tero FIN Finland Finland 316/65  314/73  630 18 7
74   34B HALL Tom GBR Great Britain Great Britain 318/62  311/80  629 17 4
75   37D WILSON Kane AUS Australia Australia 311/75  316/70  627 17 5
76   42A SABZI Matin IRI IR Iran IR Iran 315/66  311/79  626 20 8
77   51C ZMELIK Ales CZE Czech Republic Czech Republic 311/74  315/72  626 19 7
78   38D STRICKLAND Samuel AUS Australia Australia 309/78  317/68  626 16 6
79   43D KUCUK Oguzhan TUR Turkey Turkey 308/80  311/77  619 16 3
80   41C ALOTAIBI Fares Mater KSA Saudi Arabia Saudi Arabia 311/75  306/82  617 15 3
81   40C ALKURBI Abdulaziz KSA Saudi Arabia Saudi Arabia 302/85  313/76  615 20 5
82   30C TREMEDAL Rogelio Miguel PHI Philippines Philippines 305/84  309/81  614 12 3
83   50C BERANEK Radek CZE Czech Republic Czech Republic 306/83  303/83  609 13 2
84   32C MORENO Luis Gabriel PHI Philippines Philippines 307/81  299/85  606 14 6
85   38C ALWI Mansour Fahd M. KSA Saudi Arabia Saudi Arabia 309/79  293/86  602 10 2
86   37B TAHA Abdullah KUW Kuwait Kuwait 294/86  301/84  595 16 1
87   36B ALSHALAHI Bader KUW Kuwait Kuwait 285/87  273/87  558 7 2