Recurve Men [After 54 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
702ELLISON Brady (USA)World Record Avg 526.5  
1   40B ROOS Senna NED Netherlands 342/ 1  166/ 6  508 30 10
2   38B WIJLER Steve NED Netherlands 339/ 2  164/17  503 25 12
3   45C NESPOLI Mauro ITA Italy 333/ 4  168/ 3  501 26 9
4   48C RAVNIKAR Ziga SLO Slovenia 328/12  171/ 1  499 24 7
5   35A KREJCI Richard CZE Czech Republic 332/ 8  166/ 6  498 23 8
6   52D USACH Mykhailo UKR Ukraine 333/ 5  163/22  496 22 10
7   39B BROEKSMA Gijs NED Netherlands 333/ 6  163/22  496 20 9
8   39A STAUDT Oliver DEN Denmark 326/17  169/ 2  495 21 4
8   35C WISE Alex GBR Great Britain 329/10  166/ 6  495 21 6
10   46C MUSOLESI Federico ITA Italy 325/20  167/ 5  492 21 11
11   47A CARBONETTI Theo BEL Belgium 330/ 9  162/25  492 20 7
12   47D SERGEJEVS Romans LAT Latvia 323/24  168/ 4  491 22 6
13   43C DROR Roy ISR Israel 333/ 3  158/46  491 20 9
14   49C HABJAN MALAVASIC Den SLO Slovenia 324/23  166/ 6  490 17 7
15   37C HALL Conor GBR Great Britain 326/18  164/18  490 15 4
16   44C PAOLI Alessandro ITA Italy 328/11  161/27  489 22 7
17   38C KASPROWSKI Oskar POL Poland 328/13  160/37  488 17 2
18   51A CERNI Lovro CRO Croatia 328/14  159/41  487 14 5
19   55D BANCHEV Ivan BUL Bulgaria 333/ 7  151/70  484 18 6
20   41C FRENKEL Niv ISR Israel 319/34  165/10  484 14 4
21   53A CARNEIRO Nuno POR Portugal 321/30  163/24  484 14 3
22   39C KUPCZAK Konrad POL Poland 325/19  158/46  483 17 3
23   48B KURZ Lukas AUT Austria 325/21  158/44  483 15 4
24   54A GONCALVES Luis POR Portugal 318/38  164/16  482 16 1
25   50A REMAR Alen CRO Croatia 318/39  164/15  482 15 5
26   47B MACHER David AUT Austria 318/36  163/19  481 18 6
27   36B HENCKELS Jeff LUX Luxembourg 318/37  163/21  481 17 2
28   45B MACHAVARIANI Aleksandre GEO Georgia 328/14  153/65  481 16 6
29   41B THOMA Christos CYP Cyprus 316/43  165/11  481 16 3
30   36C HALL Tom GBR Great Britain 316/44  164/13  480 17 6
31   51D OVCHYNNIKOV Artem UKR Ukraine 316/47  164/13  480 16 6
32   52A SULIK Leo CRO Croatia 319/31  161/28  480 15 4
33   50C FABER Florian SUI Switzerland 315/51  165/12  480 14 3
34   42C SHANNY Itay ISR Israel 322/28  158/43  480 12 4
35   54D ALIYEV Mahammadali AZE Azerbaijan 319/33  161/31  480 12 3
36   37B ANSEL Jerome LUX Luxembourg 326/16  153/67  479 17 6
37   51C CHABIN Keziah SUI Switzerland 323/25  156/57  479 14 6
38   54C TEKONIEMI Antti FIN Finland 319/32  160/35  479 13 8
39   40C OSUCH Maksymilian POL Poland 322/27  157/51  479 11 7
40   36D SJÖBERG Kaj SWE Sweden 317/40  161/29  478 18 7
41   50D HUNBIN Oleksii UKR Ukraine 323/26  155/60  478 13 4
42   35B KLEIN Pit LUX Luxembourg 321/29  156/59  477 15 4
43   39D DUCHON Juraj SVK Slovakia 316/45  160/34  476 14 6
44   49D BLAZE Davis LAT Latvia 316/48  160/36  476 13 3
45   50B TIMPU Mario ROU Romania 317/41  159/40  476 12 3
46   44B BASILADZE Anri GEO Georgia 315/53  160/38  475 10 4
47   44D THEMELIS Panagiotis GRE Greece 315/50  159/39  474 16 5
48   55C RIST Martin EST Estonia 324/22  150/71  474 15 4
49   36A LI Adam CZE Czech Republic 316/46  158/45  474 11 6
50   48A DE SMEDT Jarno BEL Belgium 316/42  157/52  473 16 3
51   37A KRESALA Josef CZE Czech Republic 315/55  157/50  472 10 2
52   43B EL HELALI Christos CYP Cyprus 315/54  156/56  471 12 4
53   42A HOVHANNISYAN Andrey ARM Armenia 314/56  156/57  470 11 4
54   38A HENRIKSEN Ludvig Njor DEN Denmark 309/65  160/33  469 12 8
55   40D MEDVECZKY Daniel SVK Slovakia 312/59  157/52  469 8 0
56   43A SHAHNAZARYAN Vasil ARM Armenia 307/67  161/26  468 17 9
57   52B CONDURACHE Nectarios ROU Romania 315/52  152/68  467 12 2
58   49B ZWETTI Christian AUT Austria 314/57  153/66  467 11 3
59   52C MÖCKLI Félix SUI Switzerland 310/63  157/49  467 10 2
60   47C ROZIC Miha SLO Slovenia 303/74  163/20  466 14 3
61   55A BALOGH Matyas Laszlo HUN Hungary 305/72  161/32  466 10 1
62   45D DAMOPOULOS Arkadios GRE Greece 311/60  154/62  465 14 5
63   46A VELIMIROVIC Jovica SRB Serbia 308/66  157/48  465 14 3
64   55B DVORANI Edi KOS Kosovo 311/61  154/64  465 11 5
65   53D VENGEROV Roman AZE Azerbaijan 311/62  154/63  465 11 2
66   35D HEDENVANG Kevin SWE Sweden 318/35  146/78  464 16 5
67   53B MCCAFFREY Carl IRL Ireland 315/49  147/77  462 15 5
68   38D DUCHON Miroslav SVK Slovakia 306/70  156/54  462 12 2
69   45A STEFANOVIC Mihajlo SRB Serbia 301/78  161/30  462 8 6
70   41A POGHOSYAN Hamlet ARM Armenia 303/74  158/42  461 13 4
71   46B MAKIEVI Temur GEO Georgia 312/58  149/75  461 12 4
72   40A BAEK Eli DEN Denmark 304/73  156/55  460 11 6
73   49A COLLAS Arne BEL Belgium 309/64  149/74  458 12 5
74   37D MOSÉN Jacob SWE Sweden 306/71  150/73  456 5 1
75   46D IAKOVIDIS Charalampos GRE Greece 306/69  148/76  454 13 3
76   42B CHARALAMBOUS Charalambos CYP Cyprus 299/79  155/61  454 11 4
77   54B RONAN Oskar IRL Ireland 307/68  144/81  451 10 2
78   51B MOREH Tamas ROU Romania 303/76  145/79  448 8 3
79   48D GODS-ROMANOVSKIS Dilans LAT Latvia 301/77  145/80  446 9 3
80   44A VULIC Marko SRB Serbia 289/81  152/69  441 7 4
81   53C RONKANEN Sampo FIN Finland 290/80  150/72  440 7 1
Recurve Women [After 54 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
692KANG Chaeyoung (KOR)World Record Avg 519.0  
1   26C GOKKIR Elif Berra TUR Türkiye 335/ 1  162/ 7  497 27 12
2   32A STRAKA Elisabeth AUT Austria 329/ 2  162/ 7  491 17 4
3   22B PAVLOVA Anastasia UKR Ukraine 325/ 4  165/ 2  490 16 3
4   21B SCHLOESSER Gaby NED Netherlands 324/ 5  162/ 7  486 19 11
5   28A PARNAT Reena EST Estonia 322/ 8  163/ 6  485 13 1
6   28C DOIGO Olivia SUI Switzerland 317/18  166/ 1  483 15 12
7   27C MARASLI Fatma TUR Türkiye 321/10  161/10  482 16 4
8   27A CAVIC Urska SLO Slovenia 329/ 3  152/34  481 13 3
9   20B VAN DER WINKEL Laura NED Netherlands 316/20  164/ 3  480 18 7
10   22C GKORILA Anatoli Martha GRE Greece 321/ 9  158/17  479 17 5
11   19C DEGN Randi DEN Denmark 324/ 6  154/28  478 14 5
12   21A MIRCA Alexandra MDA Moldova 318/14  160/11  478 13 5
13   18A STACH Martyna POL Poland 318/13  159/15  477 12 3
14   29C AMATO Laura SUI Switzerland 317/17  158/18  475 14 2
15   25C YENIHAYAT Dunya TUR Türkiye 319/12  156/22  475 12 3
16   24B CHEBOTARENKO Olha UKR Ukraine 320/11  153/30  473 16 6
17   24A BARANKOVA Denisa SVK Slovakia 317/19  155/23  472 12 7
18   23B MARCHENKO Veronika UKR Ukraine 322/ 7  149/40  471 16 4
19   17B KUTALADZE Teona GEO Georgia 315/23  156/21  471 11 3
20   23C PAPADOPOULOU Dimitra GRE Greece 317/15  153/32  470 15 4
21   17A MYSZOR Wioleta POL Poland 316/21  154/27  470 8 2
22   31A AMAISTROAIE Madalina ROU Romania 306/33  163/ 5  469 11 4
23   21C DANSTRUP ANDERSEN Kirstine DEN Denmark 314/24  153/29  467 16 7
24   18B KHARSHILADZE Salome GEO Georgia 304/35  163/ 4  467 14 0
25   19B ROEFFEN Quinty NED Netherlands 315/22  152/35  467 9 3
26   28B BJERENDAL Christine SWE Sweden 312/25  154/26  466 11 2
27   27B RAMAZANOVA Yaylagul AZE Azerbaijan 309/31  156/19  465 12 4
28   19A CLIMA Nicoleta MDA Moldova 317/15  146/49  463 14 4
29   20C JAKOBSEN Nanna DEN Denmark 302/37  160/12  462 9 3
30   20D MOSHE Mikaella ISR Israel 310/30  151/36  461 11 2
31   16A PLAZA Klaudia POL Poland 309/32  151/37  460 6 3
32   26A PINTARIC Zana SLO Slovenia 300/40  159/16  459 9 1
33   24C PSARRA Evangelia GRE Greece 311/27  148/45  459 8 2
34   29B JANGNAS Erika SWE Sweden 310/29  148/42  458 13 2
35   25A KARDINAR Tinkara SLO Slovenia 295/48  160/13  455 6 1
36   17D DESTROOPER Charlotte BEL Belgium 310/28  144/52  454 12 4
37   30B DANAILOVA Dobromira BUL Bulgaria 300/39  153/30  453 11 3
38   26B HUSEYNLI Fatima AZE Azerbaijan 305/34  147/48  452 10 3
39   29A LILIENTHAL Triinu EST Estonia 297/43  154/24  451 13 3
40   16B GVINCHIDZE Medea GEO Georgia 292/53  159/14  451 9 3
41   18C HANLON Rowanna IRL Ireland 300/41  149/41  449 5 2
42   19D HILTON Shelley ISR Israel 291/54  156/20  447 8 6
43   24D TUKIAINEN Iida FIN Finland 296/45  150/38  446 13 7
44   18D KUSHNIRUK Olena BEL Belgium 298/42  148/44  446 13 3
45   20A BERZAN Kasandra MDA Moldova 311/26  135/60  446 9 3
46   22D KUOPPA Taru FIN Finland 297/44  148/42  445 9 2
47   29D CESARINI Giorgia SMR San Marino 303/36  141/57  444 9 2
48   22A DRUSKOVA Kristina SVK Slovakia 293/50  150/39  443 8 4
49   17C DAVIS Emma Louise IRL Ireland 300/38  142/56  442 7 1
50   25B SIMONOVA Svetlana AZE Azerbaijan 293/51  148/46  441 7 2
51   21D IFERGAN Shira ISR Israel 295/47  146/50  441 5 0
52   31B HADJIEROTOCRITOU Christina CYP Cyprus 288/57  152/33  440 10 5
53   16C MOONEY Roisin IRL Ireland 295/46  143/54  438 6 2
54   30C LICARI Liliana SUI Switzerland 288/56  147/47  435 12 1
55   32C TKACHENKO Milana POR Portugal 292/52  142/55  434 6 0
56   16D HELLEMANS Julie BEL Belgium 294/49  139/59  433 6 1
56   30A KASAK Bessi EST Estonia 290/55  143/53  433 6 1
58   23A BENDÍKOVA Elena SVK Slovakia 278/59  154/25  432 9 1
59   28D PRUCCOLI Kristina Maria SMR San Marino 281/58  135/61  416 4 1
60   27D HILMARSDOTTIR Marin Anita ISL Iceland 267/61  145/51  412 8 5
61   25D HJALTESTED Valgerdur E ISL Iceland 269/60  134/62  403 7 1
62   23D BOTTINELLI Gajane FIN Finland 264/62  139/58  403 4 3
63   32B KREICBERGA Anete LAT Latvia 257/63  124/64  381 2 1
64   31C BRKIC Anja SRB Serbia 241/64  123/65  364 3 1
65   26D DAXBOCK Astrid ISL Iceland 217/65  132/63  349 3 1