Recurve Men [After 12 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
702ELLISON Brady (USA)World Record Avg 117.0  
1 48A DE SMEDT Jarno BEL Belgium 115/ 1  0 115 7 1
2 38B WIJLER Steve NED Netherlands 114/ 2  0 114 8 2
3 45C NESPOLI Mauro ITA Italy 113/ 3  0 113 7 3
4 39B BROEKSMA Gijs NED Netherlands 113/ 4  0 113 6 2
5 40B ROOS Senna NED Netherlands 112/ 5  0 112 6 5
6 53A CARNEIRO Nuno POR Portugal 112/ 6  0 112 6 1
7 37B ANSEL Jerome LUX Luxembourg 111/ 7  0 111 6 3
7 55D BANCHEV Ivan BUL Bulgaria 111/ 7  0 111 4 1
7 49C HABJAN MALAVASIC Den SLO Slovenia 111/ 7  0 111 4 2
7 35A KREJCI Richard CZE Czech Republic 111/ 7  0 111 5 2
7 48B KURZ Lukas AUT Austria 111/ 7  0 111 4 1
7 43A SHAHNAZARYAN Vasil ARM Armenia 111/ 7  0 111 7 5
7 54C TEKONIEMI Antti FIN Finland 111/ 7  0 111 4 3
14 52D USACH Mykhailo UKR Ukraine 110/14  0 110 5 2
15 39A STAUDT Oliver DEN Denmark 110/15  0 110 4 2
16 51A CERNI Lovro CRO Croatia 110/16  0 110 3 2
17 44A VULIC Marko SRB Serbia 109/17  0 109 4 2
18 54D ALIYEV Mahammadali AZE Azerbaijan 109/18  0 109 4 1
19 35C WISE Alex GBR Great Britain 108/19  0 108 5 2
20 44C PAOLI Alessandro ITA Italy 108/20  0 108 5 1
21 38C KASPROWSKI Oskar POL Poland 108/21  0 108 5 0
22 35B KLEIN Pit LUX Luxembourg 108/22  0 108 4 1
22 40C OSUCH Maksymilian POL Poland 108/22  0 108 4 1
24 55C RIST Martin EST Estonia 108/24  0 108 4 0
25 38A HENRIKSEN Ludvig Njor DEN Denmark 108/25  0 108 3 1
25 49B ZWETTI Christian AUT Austria 108/25  0 108 3 1
27 35D HEDENVANG Kevin SWE Sweden 107/27  0 107 5 2
28 50C FABER Florian SUI Switzerland 107/28  0 107 4 1
29 54A GONCALVES Luis POR Portugal 107/29  0 107 4 0
30 45B MACHAVARIANI Aleksandre GEO Georgia 107/30  0 107 2 1
31 42C SHANNY Itay ISR Israel 107/31  0 107 1 1
32 48C RAVNIKAR Ziga SLO Slovenia 106/32  0 106 3 0
33 47A CARBONETTI Theo BEL Belgium 106/33  0 106 2 0
33 42B CHARALAMBOUS Charalambos CYP Cyprus 106/33  0 106 2 0
35 49A COLLAS Arne BEL Belgium 106/35  0 106 1 1
36 49D BLAZE Davis LAT Latvia 105/36  0 105 3 1
37 52A SULIK Leo CRO Croatia 105/37  0 105 3 0
38 43C DROR Roy ISR Israel 105/38  0 105 2 1
38 55B DVORANI Edi KOS Kosovo 105/38  0 105 2 1
38 46C MUSOLESI Federico ITA Italy 105/38  0 105 2 1
41 36B HENCKELS Jeff LUX Luxembourg 105/41  0 105 2 0
42 53D VENGEROV Roman AZE Azerbaijan 104/42  0 104 4 0
43 43B EL HELALI Christos CYP Cyprus 104/43  0 104 3 1
44 37A KRESALA Josef CZE Czech Republic 104/44  0 104 2 1
45 50D HUNBIN Oleksii UKR Ukraine 104/45  0 104 2 0
45 47B MACHER David AUT Austria 104/45  0 104 2 0
45 52C MÖCKLI Félix SUI Switzerland 104/45  0 104 2 0
48 51C CHABIN Keziah SUI Switzerland 104/48  0 104 1 1
49 37C HALL Conor GBR Great Britain 104/49  0 104 1 0
49 50B TIMPU Mario ROU Romania 104/49  0 104 1 0
51 45D DAMOPOULOS Arkadios GRE Greece 103/51  0 103 5 0
52 47D SERGEJEVS Romans LAT Latvia 103/52  0 103 4 1
53 53B MCCAFFREY Carl IRL Ireland 103/53  0 103 3 1
53 47C ROZIC Miha SLO Slovenia 103/53  0 103 3 1
55 40A BAEK Eli DEN Denmark 103/55  0 103 2 1
56 41C FRENKEL Niv ISR Israel 103/56  0 103 1 1
57 52B CONDURACHE Nectarios ROU Romania 103/57  0 103 1 0
57 50A REMAR Alen CRO Croatia 103/57  0 103 1 0
59   36D SJÖBERG Kaj SWE Sweden 102/59  0 102 4 2
60   45A STEFANOVIC Mihajlo SRB Serbia 102/60  0 102 3 2
61   44D THEMELIS Panagiotis GRE Greece 102/61  0 102 3 0
61   41B THOMA Christos CYP Cyprus 102/61  0 102 3 0
63   36A LI Adam CZE Czech Republic 102/63  0 102 0 0
64   38D DUCHON Miroslav SVK Slovakia 101/64  0 101 3 0
65   55A BALOGH Matyas Laszlo HUN Hungary 101/65  0 101 2 1
66   48D GODS-ROMANOVSKIS Dilans LAT Latvia 101/66  0 101 2 0
66   36C HALL Tom GBR Great Britain 101/66  0 101 2 0
68   39D DUCHON Juraj SVK Slovakia 101/68  0 101 1 1
69   40D MEDVECZKY Daniel SVK Slovakia 101/69  0 101 1 0
69   37D MOSÉN Jacob SWE Sweden 101/69  0 101 1 0
71   46D IAKOVIDIS Charalampos GRE Greece 100/71  0 100 2 0
72   51D OVCHYNNIKOV Artem UKR Ukraine 100/72  0 100 1 1
73   39C KUPCZAK Konrad POL Poland 100/73  0 100 1 0
73   51B MOREH Tamas ROU Romania 100/73  0 100 1 0
75   44B BASILADZE Anri GEO Georgia 99/75  0 99 2 1
75   46B MAKIEVI Temur GEO Georgia 99/75  0 99 2 1
77   42A HOVHANNISYAN Andrey ARM Armenia 99/77  0 99 1 0
77   46A VELIMIROVIC Jovica SRB Serbia 99/77  0 99 1 0
79   53C RONKANEN Sampo FIN Finland 98/79  0 98 2 0
80   41A POGHOSYAN Hamlet ARM Armenia 97/80  0 97 2 1
81   54B RONAN Oskar IRL Ireland 95/81  0 95 2 0
  42D MACERNIUS Dalius LTU Lithuania DNS
  41D SLIAUTERIS Modestas LTU Lithuania DNS
  43D SULIOKAS Domantas LTU Lithuania DNS